Usage Statistics for i.activedigit.co.il

Summary Period: April 2023
Generated 01-May-2023 05:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 121159
Total Files 116452
Total Pages 104789
Total Visits 1701
Total KBytes 6474701
Total Unique Sites 1567
Total Unique URLs 642
Total Unique Referrers 35878
Total Unique User Agents 5003
. Avg Max
Hits per Hour 168 345
Hits per Day 4038 5531
Files per Day 3881 5070
Pages per Day 3492 4637
Sites per Day 52 180
Visits per Day 56 105
KBytes per Day 215823 379781
Hits by Response Code
Code 200 - OK 96.12% 116452
Code 206 - Partial Content 0.17% 205
Code 301 - Moved Permanently 0.06% 75
Code 302 - Found 2.85% 3453
Code 304 - Not Modified 0.13% 155
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.67% 817
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 4175 3.45% 4120 3.54% 3774 3.60% 43 2.53% 88 5.62% 281115 4.34%
2 4698 3.88% 4651 3.99% 4213 4.02% 50 2.94% 53 3.38% 313913 4.85%
3 4427 3.65% 4356 3.74% 3755 3.58% 58 3.41% 122 7.79% 256535 3.96%
4 4636 3.83% 4551 3.91% 4167 3.98% 65 3.82% 101 6.45% 251951 3.89%
5 4449 3.67% 4370 3.75% 4083 3.90% 46 2.70% 83 5.30% 281431 4.35%
6 4208 3.47% 4151 3.56% 3903 3.72% 65 3.82% 98 6.25% 270422 4.18%
7 3822 3.15% 3780 3.25% 3537 3.38% 41 2.41% 90 5.74% 205513 3.17%
8 4835 3.99% 4773 4.10% 4165 3.97% 55 3.23% 133 8.49% 313296 4.84%
9 3803 3.14% 3750 3.22% 3319 3.17% 61 3.59% 116 7.40% 154516 2.39%
10 4236 3.50% 4207 3.61% 3727 3.56% 46 2.70% 76 4.85% 207166 3.20%
11 4132 3.41% 4068 3.49% 3790 3.62% 49 2.88% 97 6.19% 219846 3.40%
12 3257 2.69% 3230 2.77% 3044 2.90% 31 1.82% 35 2.23% 156370 2.42%
13 3443 2.84% 3380 2.90% 2641 2.52% 73 4.29% 116 7.40% 195919 3.03%
14 2051 1.69% 1996 1.71% 1714 1.64% 44 2.59% 50 3.19% 107654 1.66%
15 3426 2.83% 3348 2.88% 3096 2.95% 42 2.47% 81 5.17% 148165 2.29%
16 3580 2.95% 3500 3.01% 3061 2.92% 52 3.06% 94 6.00% 150816 2.33%
17 3104 2.56% 3032 2.60% 2466 2.35% 81 4.76% 179 11.42% 153589 2.37%
18 3457 2.85% 3401 2.92% 2933 2.80% 61 3.59% 104 6.64% 155711 2.40%
19 4001 3.30% 3929 3.37% 3346 3.19% 66 3.88% 145 9.25% 167961 2.59%
20 4933 4.07% 4672 4.01% 4249 4.05% 71 4.17% 132 8.42% 220561 3.41%
21 4864 4.01% 4593 3.94% 4112 3.92% 94 5.53% 151 9.64% 208391 3.22%
22 4320 3.57% 4061 3.49% 4006 3.82% 75 4.41% 81 5.17% 195748 3.02%
23 4041 3.34% 3762 3.23% 3551 3.39% 63 3.70% 125 7.98% 173920 2.69%
24 3476 2.87% 3217 2.76% 2855 2.72% 58 3.41% 130 8.30% 194295 3.00%
25 2612 2.16% 2364 2.03% 1916 1.83% 73 4.29% 175 11.17% 131244 2.03%
26 4199 3.47% 3867 3.32% 3646 3.48% 71 4.17% 150 9.57% 202206 3.12%
27 3988 3.29% 3717 3.19% 3282 3.13% 72 4.23% 148 9.44% 208863 3.23%
28 4914 4.06% 4680 4.02% 4559 4.35% 52 3.06% 128 8.17% 321196 4.96%
29 5531 4.57% 5070 4.35% 4637 4.43% 86 5.06% 180 11.49% 379781 5.87%
30 4541 3.75% 3856 3.31% 3242 3.09% 105 6.17% 144 9.19% 246609 3.81%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4876 4.02% 157 4719 4.05% 144 4333 4.13% 8385 251564 3.89%
1 159 4789 3.95% 154 4647 3.99% 144 4343 4.14% 7937 238119 3.68%
2 156 4693 3.87% 151 4537 3.90% 143 4307 4.11% 7751 232537 3.59%
3 160 4807 3.97% 154 4639 3.98% 145 4363 4.16% 8278 248348 3.84%
4 147 4419 3.65% 142 4268 3.67% 142 4269 4.07% 7192 215754 3.33%
5 156 4704 3.88% 150 4502 3.87% 144 4325 4.13% 7833 234984 3.63%
6 158 4742 3.91% 153 4593 3.94% 143 4310 4.11% 7963 238886 3.69%
7 164 4937 4.07% 157 4735 4.07% 144 4340 4.14% 8618 258532 3.99%
8 167 5025 4.15% 161 4832 4.15% 145 4369 4.17% 8265 247953 3.83%
9 180 5408 4.46% 172 5183 4.45% 147 4431 4.23% 9164 274921 4.25%
10 176 5295 4.37% 167 5034 4.32% 151 4546 4.34% 9601 288031 4.45%
11 190 5705 4.71% 182 5477 4.70% 150 4505 4.30% 11567 347001 5.36%
12 191 5749 4.75% 183 5493 4.72% 154 4630 4.42% 11280 338397 5.23%
13 180 5427 4.48% 173 5196 4.46% 151 4546 4.34% 10417 312497 4.83%
14 182 5467 4.51% 175 5267 4.52% 147 4410 4.21% 9749 292476 4.52%
15 171 5144 4.25% 164 4944 4.25% 143 4318 4.12% 9576 287287 4.44%
16 162 4884 4.03% 157 4715 4.05% 144 4337 4.14% 8919 267579 4.13%
17 162 4873 4.02% 156 4706 4.04% 142 4263 4.07% 9072 272154 4.20%
18 157 4729 3.90% 151 4557 3.91% 143 4306 4.11% 8443 253279 3.91%
19 168 5067 4.18% 160 4814 4.13% 144 4338 4.14% 9404 282113 4.36%
20 172 5173 4.27% 165 4971 4.27% 143 4310 4.11% 9499 284980 4.40%
21 179 5383 4.44% 171 5147 4.42% 146 4404 4.20% 10161 304821 4.71%
22 166 5004 4.13% 160 4808 4.13% 141 4237 4.04% 8725 261746 4.04%
23 161 4859 4.01% 155 4668 4.01% 141 4249 4.05% 8025 240741 3.72%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 51609 42.60% 509996 7.88% /stats/
2 26933 22.23% 3011276 46.51% /stats/usage_202304.html
3 11061 9.13% 1330382 20.55% /stats/usage_202303.html
4 6871 5.67% 5983 0.09% /
5 3652 3.01% 438878 6.78% /stats/usage_202210.html
6 444 0.37% 21464 0.33% /golden/
7 323 0.27% 13418 0.21% /alaa-law/
8 212 0.17% 23057 0.36% /alaa-law/plugin/share/share-svg.css
9 211 0.17% 12340 0.19% /alaa-law/css/animate.css
10 211 0.17% 31673 0.49% /alaa-law/css/bootstrap.css
11 211 0.17% 19586 0.30% /alaa-law/js/jquery-1.11.3.min.js
12 210 0.17% 10747 0.17% /alaa-law/plugin/share/front.css
13 210 0.17% 9308 0.14% /alaa-law/plugin/share/sharing.js
14 209 0.17% 5598 0.09% /alaa-law/js/bootstrap.min.js
15 208 0.17% 8049 0.12% /alaa-law/js/owl.carousel.min.js
16 207 0.17% 5062 0.08% /alaa-law/css/fonts.css
17 207 0.17% 5911 0.09% /alaa-law/css/style.css
18 207 0.17% 4215 0.07% /alaa-law/js/SmoothScroll.js
19 207 0.17% 3200 0.05% /alaa-law/js/wow.js
20 207 0.17% 732 0.01% /alaa-law/plugin/share/general.js
21 206 0.17% 1626 0.03% /alaa-law/css/style-magnific-popup.css
22 205 0.17% 4171 0.06% /alaa-law/js/jquery.magnific-popup.min.js
23 205 0.17% 1035 0.02% /alaa-law/js/jquery.nav.js
24 204 0.17% 1741 0.03% /alaa-law/css/owl.carousel.css
25 204 0.17% 891 0.01% /alaa-law/js/custom.js
26 203 0.17% 196 0.00% /alaa-law/css/owl.theme.default.min.css
27 203 0.17% 477 0.01% /alaa-law/js/jquery.scrollTo-min.js
28 203 0.17% 354 0.01% /alaa-law/js/plugins.js
29 181 0.15% 16868 0.26% /golden/js/jquery-1.11.3.min.js
30 180 0.15% 4864 0.08% /golden/js/bootstrap.min.js

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 26933 22.23% 3011276 46.51% /stats/usage_202304.html
2 11061 9.13% 1330382 20.55% /stats/usage_202303.html
3 51609 42.60% 509996 7.88% /stats/
4 3652 3.01% 438878 6.78% /stats/usage_202210.html
5 211 0.17% 31673 0.49% /alaa-law/css/bootstrap.css
6 160 0.13% 23981 0.37% /golden/css/bootstrap.css
7 212 0.17% 23057 0.36% /alaa-law/plugin/share/share-svg.css
8 444 0.37% 21464 0.33% /golden/
9 211 0.17% 19586 0.30% /alaa-law/js/jquery-1.11.3.min.js
10 163 0.13% 17786 0.27% /golden/plugin/share/share-svg.css

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 444 0.37% 323 20.85% /golden/
2 26933 22.23% 284 18.33% /stats/usage_202304.html
3 6871 5.67% 278 17.95% /
4 323 0.27% 256 16.53% /alaa-law/
5 91 0.08% 59 3.81% /alnahr/
6 29 0.02% 24 1.55% /activedigit/
7 51609 42.60% 23 1.48% /stats/
8 3652 3.01% 21 1.36% /stats/usage_202210.html
9 22 0.02% 18 1.16% /golan/
10 17 0.01% 17 1.10% /baraem/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 444 0.37% 325 20.66% /golden/
2 26933 22.23% 286 18.18% /stats/usage_202304.html
3 6871 5.67% 272 17.29% /
4 323 0.27% 253 16.08% /alaa-law/
5 91 0.08% 78 4.96% /alnahr/
6 29 0.02% 28 1.78% /activedigit/
7 22 0.02% 22 1.40% /golan/
8 51609 42.60% 22 1.40% /stats/
9 3652 3.01% 20 1.27% /stats/usage_202210.html
10 20 0.02% 17 1.08% /naaman/

Top 30 of 1567 Total Sites
# Hits Files KBytes Visits Hostname
1 32000 26.41% 32000 27.48% 316218 4.88% 1 0.06% host-193-188-22-23.hosted-by-vdsina.ru
2 13915 11.48% 13915 11.95% 137518 2.12% 12 0.71% 5x18x100x182.static-business.spb.ertelecom.ru
3 8781 7.25% 8781 7.54% 1056151 16.31% 1 0.06% 178.158.54.124
4 6623 5.47% 6623 5.69% 5789 0.09% 1 0.06% host-195-2-67-223.hosted-by-vdsina.ru
5 4893 4.04% 4893 4.20% 48351 0.75% 4 0.24% 37.139.53.189
6 4801 3.96% 4801 4.12% 509260 7.87% 94 5.53% ipn-37-220-87-45.artem-catv.ru
7 4510 3.72% 4510 3.87% 515517 7.96% 1 0.06% 178.158.48.205
8 3029 2.50% 3029 2.60% 365164 5.64% 7 0.41% host163-188-109-176.lds.online
9 2889 2.38% 0 0.00% 0 0.00% 59 3.47% static.183.13.243.136.clients.your-server.de
10 2514 2.07% 2514 2.16% 302119 4.67% 4 0.24% vm870371.stark-industries.solutions
11 1924 1.59% 1924 1.65% 231412 3.57% 2 0.12% 178.158.13.75
12 1871 1.54% 1871 1.61% 221202 3.42% 3 0.18% host212-93-246-194.lds.online
13 1499 1.24% 1499 1.29% 155120 2.40% 1 0.06% 178.158.54.244
14 1421 1.17% 1421 1.22% 165265 2.55% 1 0.06% 178.158.41.173
15 1385 1.14% 1361 1.17% 120020 1.85% 2 0.12% client.yota.ru
16 1134 0.94% 1134 0.97% 136278 2.10% 13 0.76% vm1168536.stark-industries.solutions
17 1104 0.91% 1104 0.95% 132508 2.05% 4 0.24% ipn-37-220-87-58.artem-catv.ru
18 888 0.73% 888 0.76% 106076 1.64% 1 0.06% host107-231-109-176.lds.online
19 797 0.66% 797 0.68% 7869 0.12% 2 0.12% 5x18x164x182.static-business.spb.ertelecom.ru
20 733 0.60% 733 0.63% 80602 1.24% 1 0.06% 178.158.38.226
21 732 0.60% 732 0.63% 77264 1.19% 1 0.06% 178.158.67.84
22 717 0.59% 717 0.62% 86114 1.33% 1 0.06% 77.73.134.5
23 675 0.56% 675 0.58% 70759 1.09% 1 0.06% 178.158.54.203
24 670 0.55% 670 0.58% 75282 1.16% 1 0.06% 178.158.49.75
25 640 0.53% 640 0.55% 71193 1.10% 1 0.06% 178.158.12.134
26 612 0.51% 612 0.53% 66089 1.02% 1 0.06% 178.158.55.109
27 574 0.47% 574 0.49% 68336 1.06% 2 0.12% host120-176-109-176.lds.online
28 354 0.29% 354 0.30% 42400 0.65% 1 0.06% ipn-37-220-87-33.artem-catv.ru
29 295 0.24% 295 0.25% 34567 0.53% 1 0.06% host248-181-109-176.lds.online
30 205 0.17% 205 0.18% 23274 0.36% 7 0.41% 94.150.70.109.baremetal.zare.com

Top 10 of 1567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8781 7.25% 8781 7.54% 1056151 16.31% 1 0.06% 178.158.54.124
2 4510 3.72% 4510 3.87% 515517 7.96% 1 0.06% 178.158.48.205
3 4801 3.96% 4801 4.12% 509260 7.87% 94 5.53% ipn-37-220-87-45.artem-catv.ru
4 3029 2.50% 3029 2.60% 365164 5.64% 7 0.41% host163-188-109-176.lds.online
5 32000 26.41% 32000 27.48% 316218 4.88% 1 0.06% host-193-188-22-23.hosted-by-vdsina.ru
6 2514 2.07% 2514 2.16% 302119 4.67% 4 0.24% vm870371.stark-industries.solutions
7 1924 1.59% 1924 1.65% 231412 3.57% 2 0.12% 178.158.13.75
8 1871 1.54% 1871 1.61% 221202 3.42% 3 0.18% host212-93-246-194.lds.online
9 1421 1.17% 1421 1.22% 165265 2.55% 1 0.06% 178.158.41.173
10 1499 1.24% 1499 1.29% 155120 2.40% 1 0.06% 178.158.54.244

Top 30 of 35878 Total Referrers
# Hits Referrer
1 17562 14.50% https://evakuator-kronshtadt.ru/
2 12756 10.53% https://loginoff.pro/
3 10139 8.37% https://evakuator-kurortniy.ru/
4 5301 4.38% https://i.activedigit.co.il/alaa-law/
5 5253 4.34% https://i.activedigit.co.il/golden/
6 4801 3.96% https://ritual-memory.ru/
7 3882 3.20% - (Direct Request)
8 3567 2.94% https://schoolofwoodcarving.com/
9 2432 2.01% https://evakuator.expert/
10 2147 1.77% https://loginoff.pro//
11 1932 1.59% https://blackdroid.mobi/
12 1755 1.45% https://i.activedigit.co.il/alnahr/
13 1676 1.38% https://bizpages.org/business--Russia----31606
14 1351 1.12% https://integration-help.ru
15 1092 0.90% https://mega-active-links.com
16 717 0.59% https://mega-sb.cyou/
17 447 0.37% https://fitness-crimea.ru/
18 354 0.29% https://xn--mega-b-7ib.com
19 321 0.26% https://au-danchenko.ru/
20 314 0.26% https://zakonydo.ru/
21 309 0.26% https://tvojamoskva.ru/
22 308 0.25% https://mosoblgazstroy.ru/
23 305 0.25% https://mfc-moskva-mo.ru/
24 301 0.25% https://vekuchis62.ru/
25 292 0.24% https://govinsurance.ru/
26 292 0.24% https://mobilecd.ru/
27 290 0.24% https://helpgov.ru/
28 289 0.24% https://pensinfo.ru/
29 289 0.24% https://zakaztabaka.ru/
30 288 0.24% https://edgov.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://i.activedigit.co.il/naaman/

Top 15 of 5003 Total User Agents
# Hits User Agent
1 6314 5.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6311 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 6311 5.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6287 5.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3263 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3220 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3219 2.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3204 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3194 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 3191 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 3181 2.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3167 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3166 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3165 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 3154 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 60985 50.33% 60955 52.34% 1271583 19.64% Russian Federation
2 46519 38.40% 45906 39.42% 4517645 69.77% Unresolved/Unknown
3 5756 4.75% 5626 4.83% 412304 6.37% Network (net)
4 2985 2.46% 32 0.03% 1338 0.02% Germany
5 2622 2.16% 1994 1.71% 101993 1.58% Commercial (com)
6 1968 1.62% 1875 1.61% 147313 2.28% Israel
7 129 0.11% 122 0.10% 14254 0.22% Palestinian Territory, Occupied
8 43 0.04% 8 0.01% 286 0.00% Non-Profit (org)
9 31 0.03% 29 0.02% 998 0.02% Romania
10 29 0.02% 27 0.02% 989 0.02% European Union
11 27 0.02% 27 0.02% 948 0.01% Jordan
12 20 0.02% 20 0.02% 2131 0.03% Bulgaria
13 13 0.01% 13 0.01% 1506 0.02% Indonesia
14 6 0.00% 6 0.01% 5 0.00% Japan
15 5 0.00% 3 0.00% 228 0.00% Turkey
16 4 0.00% 4 0.00% 281 0.00% Canada
17 4 0.00% 1 0.00% 2 0.00% United States
18 3 0.00% 1 0.00% 35 0.00% Brazil
19 2 0.00% 2 0.00% 192 0.00% Cocos (Keeling) Islands
20 2 0.00% 0 0.00% 0 0.00% Greece
21 1 0.00% 1 0.00% 20 0.00% Austria
22 1 0.00% 1 0.00% 218 0.00% Australia
23 1 0.00% 1 0.00% 218 0.00% Lebanon
24 1 0.00% 1 0.00% 20 0.00% Oman
25 1 0.00% 1 0.00% 95 0.00% Poland
26 1 0.00% 1 0.00% 97 0.00% Sweden


Generated by Webalizer Version 2.23