Usage Statistics for i.activedigit.co.il

Summary Period: October 2022
Generated 07-Nov-2022 05:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 106281
Total Files 103213
Total Pages 85635
Total Visits 1699
Total KBytes 4149919
Total Unique Sites 1352
Total Unique URLs 604
Total Unique Referrers 124
Total Unique User Agents 486
. Avg Max
Hits per Hour 142 2963
Hits per Day 3428 12148
Files per Day 3329 11237
Pages per Day 2762 4956
Sites per Day 43 278
Visits per Day 54 219
KBytes per Day 133868 1598449
Hits by Response Code
Code 200 - OK 97.11% 103213
Code 206 - Partial Content 0.23% 242
Code 301 - Moved Permanently 0.31% 333
Code 302 - Found 0.59% 630
Code 304 - Not Modified 0.30% 320
Code 404 - Not Found 1.45% 1543

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 702 0.66% 631 0.61% 489 0.57% 61 3.59% 71 5.25% 70472 1.70%
2 655 0.62% 577 0.56% 389 0.45% 56 3.30% 75 5.55% 58267 1.40%
3 1219 1.15% 1143 1.11% 636 0.74% 77 4.53% 91 6.73% 75525 1.82%
4 2945 2.77% 2896 2.81% 2447 2.86% 74 4.36% 92 6.80% 74870 1.80%
5 2409 2.27% 2312 2.24% 1879 2.19% 73 4.30% 98 7.25% 58350 1.41%
6 3659 3.44% 3631 3.52% 3412 3.98% 50 2.94% 55 4.07% 45036 1.09%
7 3081 2.90% 2954 2.86% 2527 2.95% 42 2.47% 77 5.70% 76704 1.85%
8 2058 1.94% 2021 1.96% 1606 1.88% 47 2.77% 62 4.59% 37256 0.90%
9 3321 3.12% 3265 3.16% 2958 3.45% 51 3.00% 62 4.59% 54161 1.31%
10 4150 3.90% 4067 3.94% 3764 4.40% 81 4.77% 90 6.66% 53822 1.30%
11 4181 3.93% 4110 3.98% 3726 4.35% 58 3.41% 75 5.55% 54517 1.31%
12 3975 3.74% 3936 3.81% 3639 4.25% 44 2.59% 62 4.59% 52339 1.26%
13 3749 3.53% 3671 3.56% 3445 4.02% 46 2.71% 75 5.55% 46301 1.12%
14 3439 3.24% 3371 3.27% 3298 3.85% 35 2.06% 51 3.77% 40406 0.97%
15 3351 3.15% 3298 3.20% 3035 3.54% 38 2.24% 42 3.11% 59219 1.43%
16 3096 2.91% 3050 2.96% 2752 3.21% 32 1.88% 54 3.99% 58873 1.42%
17 3362 3.16% 3300 3.20% 3042 3.55% 58 3.41% 57 4.22% 52042 1.25%
18 4016 3.78% 3940 3.82% 3590 4.19% 46 2.71% 73 5.40% 61594 1.48%
19 4053 3.81% 4013 3.89% 3839 4.48% 23 1.35% 29 2.14% 46649 1.12%
20 3554 3.34% 3519 3.41% 3200 3.74% 30 1.77% 69 5.10% 57533 1.39%
21 3464 3.26% 3423 3.32% 3193 3.73% 33 1.94% 73 5.40% 50453 1.22%
22 3341 3.14% 3280 3.18% 2795 3.26% 53 3.12% 96 7.10% 59854 1.44%
23 2928 2.75% 2896 2.81% 2670 3.12% 35 2.06% 73 5.40% 39704 0.96%
24 2680 2.52% 2633 2.55% 2248 2.63% 46 2.71% 95 7.03% 44118 1.06%
25 2737 2.58% 2635 2.55% 2162 2.52% 56 3.30% 94 6.95% 78472 1.89%
26 2799 2.63% 2729 2.64% 2242 2.62% 73 4.30% 111 8.21% 59250 1.43%
27 4204 3.96% 3943 3.82% 3010 3.51% 57 3.35% 110 8.14% 294116 7.09%
28 3681 3.46% 3621 3.51% 3208 3.75% 59 3.47% 116 8.58% 194730 4.69%
29 4100 3.86% 4052 3.93% 3653 4.27% 70 4.12% 127 9.39% 249005 6.00%
30 12148 11.43% 11237 10.89% 4956 5.79% 219 12.89% 278 20.56% 1598449 38.52%
31 3224 3.03% 3059 2.96% 1825 2.13% 58 3.41% 72 5.33% 347832 8.38%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4153 3.91% 131 4088 3.96% 126 3907 4.56% 2809 87088 2.10%
1 126 3919 3.69% 124 3847 3.73% 120 3721 4.35% 2908 90141 2.17%
2 126 3921 3.69% 124 3844 3.72% 121 3769 4.40% 2828 87655 2.11%
3 119 3697 3.48% 117 3653 3.54% 115 3570 4.17% 2688 83333 2.01%
4 116 3615 3.40% 115 3582 3.47% 113 3514 4.10% 2442 75692 1.82%
5 129 4000 3.76% 125 3884 3.76% 117 3634 4.24% 3512 108877 2.62%
6 121 3767 3.54% 120 3721 3.61% 112 3499 4.09% 2754 85387 2.06%
7 118 3677 3.46% 117 3634 3.52% 109 3387 3.96% 2641 81857 1.97%
8 174 5423 5.10% 168 5229 5.07% 114 3558 4.15% 11663 361546 8.71%
9 201 6260 5.89% 194 6021 5.83% 121 3773 4.41% 15218 471772 11.37%
10 239 7410 6.97% 224 6948 6.73% 124 3848 4.49% 21009 651285 15.69%
11 184 5716 5.38% 176 5468 5.30% 114 3535 4.13% 12095 374941 9.03%
12 167 5187 4.88% 158 4908 4.76% 112 3474 4.06% 10277 318599 7.68%
13 129 4019 3.78% 126 3909 3.79% 108 3364 3.93% 3669 113740 2.74%
14 133 4147 3.90% 130 4042 3.92% 106 3298 3.85% 4778 148111 3.57%
15 129 4025 3.79% 127 3946 3.82% 109 3380 3.95% 3834 118862 2.86%
16 134 4169 3.92% 130 4057 3.93% 106 3288 3.84% 4454 138073 3.33%
17 128 3993 3.76% 124 3868 3.75% 106 3308 3.86% 3659 113420 2.73%
18 129 4021 3.78% 125 3905 3.78% 107 3323 3.88% 3555 110215 2.66%
19 124 3871 3.64% 122 3788 3.67% 110 3436 4.01% 3402 105467 2.54%
20 142 4412 4.15% 136 4240 4.11% 114 3534 4.13% 3749 116223 2.80%
21 137 4251 4.00% 134 4180 4.05% 117 3656 4.27% 3311 102642 2.47%
22 136 4226 3.98% 132 4107 3.98% 122 3795 4.43% 3162 98027 2.36%
23 142 4402 4.14% 140 4344 4.21% 131 4064 4.75% 3451 106967 2.58%

Top 30 of 604 Total URLs
# Hits KBytes URL
1 74831 70.41% 738530 17.80% /stats/
2 6071 5.71% 718451 17.31% /stats/usage_202210.html
3 1426 1.34% 89125 2.15% /alnahr/
4 1248 1.17% 151892 3.66% /stats/usage_202209.html
5 319 0.30% 13376 0.32% /alaa-law/
6 287 0.27% 13803 0.33% /golden/
7 233 0.22% 159 0.00% /
8 224 0.21% 32720 0.79% /alnahr/css/bootstrap.css
9 217 0.20% 12577 0.30% /alnahr/css/animate.css
10 213 0.20% 6055 0.15% /alnahr/css/style.css
11 213 0.20% 22773 0.55% /alnahr/plugin/share/share-svg.css
12 210 0.20% 10540 0.25% /alnahr/plugin/share/front.css
13 209 0.20% 201 0.00% /alnahr/css/owl.theme.default.min.css
14 208 0.20% 5037 0.12% /alnahr/css/fonts.css
15 208 0.20% 1634 0.04% /alnahr/css/style-magnific-popup.css
16 207 0.19% 1733 0.04% /alnahr/css/owl.carousel.css
17 206 0.19% 21659 0.52% /alaa-law/plugin/share/share-svg.css
18 200 0.19% 10020 0.24% /alaa-law/plugin/share/front.css
19 198 0.19% 1646 0.04% /alaa-law/css/owl.carousel.css
20 198 0.19% 18274 0.44% /alnahr/js/jquery-1.11.3.min.js
21 197 0.19% 29411 0.71% /alaa-law/css/bootstrap.css
22 197 0.19% 692 0.02% /alnahr/plugin/share/general.js
23 196 0.18% 45325 1.09% /alnahr/images/banner.jpeg
24 196 0.18% 3965 0.10% /alnahr/js/jquery.magnific-popup.min.js
25 196 0.18% 979 0.02% /alnahr/js/jquery.nav.js
26 196 0.18% 7457 0.18% /alnahr/js/owl.carousel.min.js
27 195 0.18% 11396 0.27% /alaa-law/css/animate.css
28 195 0.18% 5191 0.13% /alnahr/js/bootstrap.min.js
29 195 0.18% 8611 0.21% /alnahr/plugin/share/sharing.js
30 194 0.18% 4741 0.11% /alaa-law/css/fonts.css

Top 10 of 604 Total URLs By KBytes
# Hits KBytes URL
1 74831 70.41% 738530 17.80% /stats/
2 6071 5.71% 718451 17.31% /stats/usage_202210.html
3 1248 1.17% 151892 3.66% /stats/usage_202209.html
4 1426 1.34% 89125 2.15% /alnahr/
5 173 0.16% 60249 1.45% /alnahr/images/portfolio/11.jpeg
6 174 0.16% 59787 1.44% /alnahr/images/portfolio/12.jpeg
7 185 0.17% 56210 1.35% /alnahr/images/portfolio/1.jpeg
8 173 0.16% 52544 1.27% /alnahr/images/portfolio/5.jpeg
9 172 0.16% 49056 1.18% /alnahr/images/portfolio/9.jpeg
10 169 0.16% 48245 1.16% /alnahr/images/portfolio/7.jpeg

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 233 0.22% 268 19.55% /
2 319 0.30% 264 19.26% /alaa-law/
3 287 0.27% 228 16.63% /golden/
4 74831 70.41% 108 7.88% /stats/
5 1426 1.34% 100 7.29% /alnahr/
6 26 0.02% 23 1.68% /baraem/
7 17 0.02% 19 1.39% /areka/
8 17 0.02% 18 1.31% /activedigit/
9 20 0.02% 18 1.31% /zalafe/
10 18 0.02% 17 1.24% /naaman/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1426 1.34% 287 18.52% /alnahr/
2 319 0.30% 262 16.90% /alaa-law/
3 233 0.22% 254 16.39% /
4 287 0.27% 229 14.77% /golden/
5 74831 70.41% 106 6.84% /stats/
6 26 0.02% 22 1.42% /baraem/
7 17 0.02% 19 1.23% /areka/
8 20 0.02% 19 1.23% /zalafe/
9 18 0.02% 18 1.16% /naaman/
10 17 0.02% 17 1.10% /activedigit/

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 41089 38.66% 41089 39.81% 405530 9.77% 6 0.35% host-193-188-22-23.hosted-by-vdsina.ru
2 15442 14.53% 15442 14.96% 152400 3.67% 16 0.94% 5x18x217x193.static-business.spb.ertelecom.ru
3 11832 11.13% 11832 11.46% 116768 2.81% 5 0.29% host-89-22-237-236.hosted-by-vdsina.ru
4 4571 4.30% 4571 4.43% 539915 13.01% 2 0.12% vm711319.stark-industries.solutions
5 4068 3.83% 4068 3.94% 40149 0.97% 1 0.06% 95-165-147-31.static.spd-mgts.ru
6 2219 2.09% 2219 2.15% 21900 0.53% 2 0.12% v1332506.hosted-by-vdsina.ru
7 1470 1.38% 1470 1.42% 175186 4.22% 2 0.12% host-176-124-215-108.hosted-by-vdsina.ru
8 1168 1.10% 1168 1.13% 142156 3.43% 1 0.06% 37-115-193-107.broadband.kyivstar.net
9 279 0.26% 156 0.15% 17112 0.41% 1 0.06% 109.253.166.87
10 210 0.20% 200 0.19% 35096 0.85% 3 0.18% network.kishurim.k12.il
11 138 0.13% 84 0.08% 11084 0.27% 2 0.12% rate-limited-proxy-72-14-199-18.google.com
12 135 0.13% 115 0.11% 4145 0.10% 20 1.18% crawl-66-249-66-151.googlebot.com
13 117 0.11% 78 0.08% 4774 0.12% 4 0.24% 37.61.227.94
14 111 0.10% 105 0.10% 21202 0.51% 1 0.06% 93-172-113-112.bb.netvision.net.il
15 110 0.10% 102 0.10% 20952 0.50% 2 0.12% 149.106.159.186
16 105 0.10% 97 0.09% 17921 0.43% 2 0.12% 188.64.207.253
17 104 0.10% 104 0.10% 1024 0.02% 2 0.12% 5x18x96x183.static-business.spb.ertelecom.ru
18 96 0.09% 72 0.07% 14077 0.34% 2 0.12% google-proxy-64-233-172-246.google.com
19 94 0.09% 90 0.09% 12934 0.31% 4 0.24% 141.226.73.173
20 92 0.09% 67 0.06% 11478 0.28% 3 0.18% bzq-82-80-161-119.red.bezeqint.net
21 91 0.09% 85 0.08% 11867 0.29% 2 0.12% 46.19.86.173
22 84 0.08% 70 0.07% 11676 0.28% 1 0.06% 176.12.247.12
23 84 0.08% 80 0.08% 18602 0.45% 1 0.06% 188.64.207.233
24 84 0.08% 79 0.08% 16088 0.39% 1 0.06% 188.64.207.97
25 81 0.08% 74 0.07% 12300 0.30% 1 0.06% 46.19.86.69
26 81 0.08% 81 0.08% 4779 0.12% 4 0.24% fwdproxy-cln-008.fbsv.net
27 78 0.07% 68 0.07% 11549 0.28% 1 0.06% 176.12.232.83
28 78 0.07% 59 0.06% 11388 0.27% 2 0.12% rate-limited-proxy-72-14-199-20.google.com
29 77 0.07% 70 0.07% 11674 0.28% 1 0.06% 188.64.207.104
30 77 0.07% 70 0.07% 12285 0.30% 1 0.06% 2-54-169-222.orange.net.il

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4571 4.30% 4571 4.43% 539915 13.01% 2 0.12% vm711319.stark-industries.solutions
2 41089 38.66% 41089 39.81% 405530 9.77% 6 0.35% host-193-188-22-23.hosted-by-vdsina.ru
3 1470 1.38% 1470 1.42% 175186 4.22% 2 0.12% host-176-124-215-108.hosted-by-vdsina.ru
4 15442 14.53% 15442 14.96% 152400 3.67% 16 0.94% 5x18x217x193.static-business.spb.ertelecom.ru
5 1168 1.10% 1168 1.13% 142156 3.43% 1 0.06% 37-115-193-107.broadband.kyivstar.net
6 11832 11.13% 11832 11.46% 116768 2.81% 5 0.29% host-89-22-237-236.hosted-by-vdsina.ru
7 4068 3.83% 4068 3.94% 40149 0.97% 1 0.06% 95-165-147-31.static.spd-mgts.ru
8 210 0.20% 200 0.19% 35096 0.85% 3 0.18% network.kishurim.k12.il
9 2219 2.09% 2219 2.15% 21900 0.53% 2 0.12% v1332506.hosted-by-vdsina.ru
10 111 0.10% 105 0.10% 21202 0.51% 1 0.06% 93-172-113-112.bb.netvision.net.il

Top 30 of 124 Total Referrers
# Hits Referrer
1 21897 20.60% https://evakuator-kronshtadt.ru/
2 10776 10.14% https://i.activedigit.co.il/alnahr/
3 10347 9.74% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 9702 9.13% https://evakuator-kurortniy.ru/price/
5 6287 5.92% http://proserial.org
6 4840 4.55% https://i.activedigit.co.il/alaa-law/
7 3876 3.65% https://reshim24.com
8 3835 3.61% - (Direct Request)
9 3640 3.42% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 3229 3.04% https://i.activedigit.co.il/golden/
11 3200 3.01% https://schoolofwoodcarving.com/
12 3182 2.99% https://adac.spb.ru/nashi-partnyory/
13 2968 2.79% http://org78.ru/company_53061/
14 2658 2.50% https://idyllmetal.ru
15 2604 2.45% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 2118 1.99% https://heaad.ru
17 1728 1.63% https://1c8v.ru
18 1523 1.43% https://911.spb.ru/evakuator-leningradskaya-oblast/
19 1452 1.37% https://oplati-me.ru/
20 1366 1.29% https://schoolofwoodcarving.io/
21 837 0.79% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 737 0.69% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
23 733 0.69% https://www.facebook.com/woodcarvergrabovetskiy
24 207 0.19% https://i.activedigit.co.il/baraem/
25 115 0.11% https://i.activedigit.co.il/Mk-madafim/
26 93 0.09% https://i.activedigit.co.il/rbahproject/
27 83 0.08% https://i.activedigit.co.il/golan/
28 79 0.07% https://www.google.com/
29 75 0.07% https://i.activedigit.co.il/stats/usage_202209.html
30 75 0.07% https://i.activedigit.co.il/zalafe/

Top 15 of 486 Total User Agents
# Hits User Agent
1 4444 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4386 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4247 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2254 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 2218 2.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2216 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 2212 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2210 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2206 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 2203 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 2201 2.07% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2187 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2181 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2179 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2175 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 76230 71.72% 76226 73.85% 912978 22.00% Russian Federation
2 16309 15.35% 15099 14.63% 1892467 45.60% Unresolved/Unknown
3 6377 6.00% 6167 5.98% 580569 13.99% Network (net)
4 4248 4.00% 3891 3.77% 532578 12.83% Israel
5 2899 2.73% 1904 1.84% 216136 5.21% Commercial (com)
6 89 0.08% 82 0.08% 11486 0.28% Turkey
7 54 0.05% 54 0.05% 1897 0.05% Palestinian Territory, Occupied
8 26 0.02% 7 0.01% 102 0.00% European Union
9 13 0.01% 2 0.00% 4 0.00% Non-Profit (org)
10 11 0.01% 11 0.01% 1186 0.03% Belarus
11 5 0.00% 2 0.00% 115 0.00% Germany
12 3 0.00% 1 0.00% 10 0.00% Brazil
13 2 0.00% 1 0.00% 1 0.00% China
14 2 0.00% 0 0.00% 0 0.00% Hungary
15 2 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
16 2 0.00% 0 0.00% 0 0.00% Thailand
17 2 0.00% 0 0.00% 0 0.00% Viet Nam
18 1 0.00% 1 0.00% 113 0.00% Generic TLD (info)
19 1 0.00% 1 0.00% 97 0.00% Address Routing (arpa)
20 1 0.00% 1 0.00% 20 0.00% Austria
21 1 0.00% 1 0.00% 10 0.00% Canada
22 1 0.00% 1 0.00% 118 0.00% Denmark
23 1 0.00% 1 0.00% 20 0.00% Oman
24 1 0.00% 1 0.00% 10 0.00% Paraguay


Generated by Webalizer Version 2.23