Usage Statistics for i.activedigit.co.il

Summary Period: March 2023
Generated 01-Apr-2023 05:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 81997
Total Files 77951
Total Pages 70980
Total Visits 1030
Total KBytes 4004050
Total Unique Sites 1156
Total Unique URLs 774
Total Unique Referrers 23406
Total Unique User Agents 348
. Avg Max
Hits per Hour 110 701
Hits per Day 2645 6000
Files per Day 2514 5477
Pages per Day 2289 4368
Sites per Day 37 192
Visits per Day 33 82
KBytes per Day 129163 335250
Hits by Response Code
Code 200 - OK 95.07% 77951
Code 206 - Partial Content 0.20% 167
Code 301 - Moved Permanently 0.10% 84
Code 302 - Found 3.60% 2951
Code 304 - Not Modified 0.30% 248
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.73% 595

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 788 0.96% 767 0.98% 540 0.76% 25 2.43% 33 2.85% 23095 0.58%
2 1844 2.25% 1798 2.31% 1250 1.76% 53 5.15% 142 12.28% 45313 1.13%
3 2708 3.30% 2651 3.40% 2203 3.10% 42 4.08% 116 10.03% 57863 1.45%
4 2720 3.32% 2655 3.41% 2125 2.99% 54 5.24% 125 10.81% 75125 1.88%
5 2834 3.46% 2739 3.51% 2332 3.29% 51 4.95% 87 7.53% 113639 2.84%
6 4786 5.84% 4666 5.99% 4053 5.71% 78 7.57% 192 16.61% 247947 6.19%
7 1804 2.20% 1776 2.28% 1731 2.44% 12 1.17% 35 3.03% 98046 2.45%
8 1529 1.86% 1399 1.79% 1292 1.82% 32 3.11% 56 4.84% 76570 1.91%
9 6000 7.32% 5477 7.03% 4368 6.15% 82 7.96% 102 8.82% 335250 8.37%
10 4491 5.48% 4063 5.21% 4118 5.80% 34 3.30% 78 6.75% 236603 5.91%
11 4538 5.53% 4140 5.31% 3995 5.63% 44 4.27% 86 7.44% 253197 6.32%
12 590 0.72% 539 0.69% 585 0.82% 6 0.58% 9 0.78% 28845 0.72%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3324 4.05% 2981 3.82% 3028 4.27% 48 4.66% 61 5.28% 86263 2.15%
20 3909 4.77% 3474 4.46% 3581 5.05% 59 5.73% 107 9.26% 125197 3.13%
21 4169 5.08% 3788 4.86% 3953 5.57% 30 2.91% 48 4.15% 217412 5.43%
22 4645 5.66% 4262 5.47% 4243 5.98% 43 4.17% 61 5.28% 229416 5.73%
23 4218 5.14% 4092 5.25% 3861 5.44% 31 3.01% 34 2.94% 230432 5.75%
24 3720 4.54% 3680 4.72% 3384 4.77% 31 3.01% 53 4.58% 240715 6.01%
25 3674 4.48% 3617 4.64% 3165 4.46% 45 4.37% 78 6.75% 241804 6.04%
26 2892 3.53% 2849 3.65% 2535 3.57% 38 3.69% 62 5.36% 124880 3.12%
27 4533 5.53% 4471 5.74% 4183 5.89% 65 6.31% 69 5.97% 232187 5.80%
28 3903 4.76% 3844 4.93% 3468 4.89% 34 3.30% 75 6.49% 158883 3.97%
29 3482 4.25% 3443 4.42% 3170 4.47% 43 4.17% 74 6.40% 251171 6.27%
30 2299 2.80% 2230 2.86% 1537 2.17% 72 6.99% 79 6.83% 118402 2.96%
31 2597 3.17% 2550 3.27% 2280 3.21% 46 4.47% 60 5.19% 155796 3.89%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3501 4.27% 107 3326 4.27% 103 3193 4.50% 5289 163963 4.09%
1 108 3361 4.10% 103 3208 4.12% 101 3157 4.45% 5123 158818 3.97%
2 100 3130 3.82% 96 2978 3.82% 97 3018 4.25% 4412 136781 3.42%
3 100 3124 3.81% 96 2994 3.84% 97 3027 4.26% 4587 142210 3.55%
4 101 3152 3.84% 96 3003 3.85% 98 3038 4.28% 4658 144406 3.61%
5 104 3241 3.95% 99 3086 3.96% 98 3042 4.29% 4829 149688 3.74%
6 101 3149 3.84% 97 3024 3.88% 95 2945 4.15% 4661 144486 3.61%
7 105 3279 4.00% 101 3135 4.02% 94 2934 4.13% 4831 149770 3.74%
8 112 3494 4.26% 107 3337 4.28% 94 2916 4.11% 5336 165418 4.13%
9 125 3884 4.74% 117 3628 4.65% 95 2956 4.16% 6309 195565 4.88%
10 132 4102 5.00% 125 3890 4.99% 93 2905 4.09% 7162 222017 5.54%
11 112 3491 4.26% 106 3306 4.24% 91 2837 4.00% 5012 155385 3.88%
12 110 3427 4.18% 104 3236 4.15% 88 2754 3.88% 6167 191189 4.77%
13 106 3309 4.04% 102 3165 4.06% 89 2772 3.91% 4909 152174 3.80%
14 102 3190 3.89% 98 3042 3.90% 85 2663 3.75% 4867 150876 3.77%
15 97 3021 3.68% 93 2887 3.70% 86 2667 3.76% 4933 152908 3.82%
16 125 3883 4.74% 118 3664 4.70% 92 2862 4.03% 6481 200925 5.02%
17 108 3362 4.10% 102 3182 4.08% 92 2881 4.06% 5425 168182 4.20%
18 103 3216 3.92% 98 3039 3.90% 91 2824 3.98% 5099 158069 3.95%
19 108 3348 4.08% 103 3208 4.12% 93 2892 4.07% 5290 163990 4.10%
20 114 3560 4.34% 109 3384 4.34% 100 3101 4.37% 6110 189425 4.73%
21 118 3687 4.50% 112 3497 4.49% 103 3211 4.52% 6252 193824 4.84%
22 114 3555 4.34% 108 3375 4.33% 103 3193 4.50% 5581 173016 4.32%
23 113 3531 4.31% 108 3357 4.31% 102 3192 4.50% 5838 180965 4.52%

Top 30 of 774 Total URLs
# Hits KBytes URL
1 39997 48.78% 395207 9.87% /stats/
2 26147 31.89% 2795803 69.82% /stats/usage_202303.html
3 984 1.20% 802 0.02% /
4 241 0.29% 10105 0.25% /alaa-law/
5 151 0.18% 8916 0.22% /alaa-law/css/animate.css
6 151 0.18% 22592 0.56% /alaa-law/css/bootstrap.css
7 151 0.18% 16359 0.41% /alaa-law/plugin/share/share-svg.css
8 149 0.18% 7580 0.19% /alaa-law/plugin/share/front.css
9 147 0.18% 3629 0.09% /alaa-law/css/fonts.css
10 147 0.18% 4210 0.11% /alaa-law/css/style.css
11 145 0.18% 1230 0.03% /alaa-law/css/owl.carousel.css
12 145 0.18% 1156 0.03% /alaa-law/css/style-magnific-popup.css
13 143 0.17% 5524 0.14% /alaa-law/js/owl.carousel.min.js
14 142 0.17% 138 0.00% /alaa-law/css/owl.theme.default.min.css
15 142 0.17% 3859 0.10% /alaa-law/js/bootstrap.min.js
16 141 0.17% 13214 0.33% /alaa-law/js/jquery-1.11.3.min.js
17 141 0.17% 2912 0.07% /alaa-law/js/jquery.magnific-popup.min.js
18 140 0.17% 6242 0.16% /alaa-law/plugin/share/sharing.js
19 139 0.17% 616 0.02% /alaa-law/js/custom.js
20 139 0.17% 332 0.01% /alaa-law/js/jquery.scrollTo-min.js
21 139 0.17% 493 0.01% /alaa-law/plugin/share/general.js
22 138 0.17% 6680 0.17% /golden/
23 137 0.17% 2831 0.07% /alaa-law/js/SmoothScroll.js
24 137 0.17% 699 0.02% /alaa-law/js/jquery.nav.js
25 137 0.17% 243 0.01% /alaa-law/js/plugins.js
26 136 0.17% 2133 0.05% /alaa-law/js/wow.js
27 91 0.11% 4188 0.10% /top-asansor/
28 88 0.11% 5411 0.14% /alnahr/
29 64 0.08% 1739 0.04% /golden/js/bootstrap.min.js
30 63 0.08% 5904 0.15% /golden/js/jquery-1.11.3.min.js

Top 10 of 774 Total URLs By KBytes
# Hits KBytes URL
1 26147 31.89% 2795803 69.82% /stats/usage_202303.html
2 39997 48.78% 395207 9.87% /stats/
3 151 0.18% 22592 0.56% /alaa-law/css/bootstrap.css
4 151 0.18% 16359 0.41% /alaa-law/plugin/share/share-svg.css
5 141 0.17% 13214 0.33% /alaa-law/js/jquery-1.11.3.min.js
6 241 0.29% 10105 0.25% /alaa-law/
7 151 0.18% 8916 0.22% /alaa-law/css/animate.css
8 149 0.18% 7580 0.19% /alaa-law/plugin/share/front.css
9 50 0.06% 7541 0.19% /golden/css/bootstrap.css
10 21 0.03% 7456 0.19% /alnahr/images/portfolio/11.jpeg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 241 0.29% 200 22.08% /alaa-law/
2 984 1.20% 175 19.32% /
3 138 0.17% 115 12.69% /golden/
4 59 0.07% 50 5.52% /activedigit/
5 26147 31.89% 50 5.52% /stats/usage_202303.html
6 88 0.11% 47 5.19% /alnahr/
7 39997 48.78% 44 4.86% /stats/
8 91 0.11% 38 4.19% /top-asansor/
9 20 0.02% 15 1.66% /qebaa/
10 16 0.02% 11 1.21% /grandfloor/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 241 0.29% 199 21.68% /alaa-law/
2 984 1.20% 163 17.76% /
3 138 0.17% 115 12.53% /golden/
4 88 0.11% 62 6.75% /alnahr/
5 59 0.07% 52 5.66% /activedigit/
6 26147 31.89% 48 5.23% /stats/usage_202303.html
7 39997 48.78% 46 5.01% /stats/
8 91 0.11% 41 4.47% /top-asansor/
9 20 0.02% 17 1.85% /qebaa/
10 16 0.02% 11 1.20% /grandfloor/

Top 30 of 1156 Total Sites
# Hits Files KBytes Visits Hostname
1 25084 30.59% 25084 32.18% 247844 6.19% 7 0.68% host-193-188-22-23.hosted-by-vdsina.ru
2 9528 11.62% 9528 12.22% 934265 23.33% 3 0.29% 178.158.34.177
3 9178 11.19% 9178 11.77% 1011633 25.27% 3 0.29% 178.158.50.200
4 4958 6.05% 4958 6.36% 48980 1.22% 9 0.87% 5x18x100x182.static-business.spb.ertelecom.ru
5 4711 5.75% 4711 6.04% 540930 13.51% 3 0.29% 178.158.38.37
6 3431 4.18% 3431 4.40% 33906 0.85% 8 0.78% 5x18x96x183.static-business.spb.ertelecom.ru
7 2318 2.83% 2318 2.97% 22910 0.57% 2 0.19% 37.139.53.189
8 2215 2.70% 0 0.00% 459 0.01% 2 0.19% 193.93.229.163
9 1965 2.40% 1965 2.52% 19418 0.48% 5 0.49% host-199-72-185-129.dataspace.pl
10 1953 2.38% 1953 2.51% 19305 0.48% 3 0.29% 5x18x164x182.static-business.spb.ertelecom.ru
11 1091 1.33% 1091 1.40% 116078 2.90% 6 0.58% 178.158.56.210
12 831 1.01% 831 1.07% 691 0.02% 1 0.10% host-195-2-67-223.hosted-by-vdsina.ru
13 673 0.82% 672 0.86% 78971 1.97% 1 0.10% ipn-37-220-87-45.artem-catv.ru
14 604 0.74% 604 0.77% 72655 1.81% 1 0.10% 178.158.54.124
15 520 0.63% 492 0.63% 43747 1.09% 1 0.10% arpwatch-serverius.deltahost.com.ua
16 383 0.47% 319 0.41% 35108 0.88% 4 0.39% 78.186.57.150.static.ttnet.com.tr
17 259 0.32% 247 0.32% 8489 0.21% 21 2.04% crawl-66-249-64-90.googlebot.com
18 217 0.26% 217 0.28% 22523 0.56% 3 0.29% ipn-37-220-87-2.artem-catv.ru
19 175 0.21% 0 0.00% 36 0.00% 1 0.10% 193.93.229.191
20 166 0.20% 166 0.21% 1640 0.04% 3 0.29% host-185-170-104-53.dataspace.pl
21 160 0.20% 127 0.16% 12152 0.30% 4 0.39% 147.235.213.187
22 146 0.18% 135 0.17% 9737 0.24% 15 1.46% crawl-66-249-64-91.googlebot.com
23 127 0.15% 124 0.16% 4445 0.11% 4 0.39% crawl-66-249-70-115.googlebot.com
24 117 0.14% 117 0.15% 14074 0.35% 1 0.10% 178.158.53.4
25 115 0.14% 0 0.00% 24 0.00% 1 0.10% 193.93.229.135
26 112 0.14% 99 0.13% 20331 0.51% 1 0.10% 188.64.206.195
27 105 0.13% 102 0.13% 3029 0.08% 6 0.58% crawl-66-249-73-242.googlebot.com
28 101 0.12% 101 0.13% 997 0.02% 1 0.10% 5x18x217x193.static-business.spb.ertelecom.ru
29 86 0.10% 69 0.09% 5897 0.15% 4 0.39% 131-106-15-51.instances.scw.cloud
30 81 0.10% 79 0.10% 2943 0.07% 9 0.87% crawl-66-249-66-83.googlebot.com

Top 10 of 1156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9178 11.19% 9178 11.77% 1011633 25.27% 3 0.29% 178.158.50.200
2 9528 11.62% 9528 12.22% 934265 23.33% 3 0.29% 178.158.34.177
3 4711 5.75% 4711 6.04% 540930 13.51% 3 0.29% 178.158.38.37
4 25084 30.59% 25084 32.18% 247844 6.19% 7 0.68% host-193-188-22-23.hosted-by-vdsina.ru
5 1091 1.33% 1091 1.40% 116078 2.90% 6 0.58% 178.158.56.210
6 673 0.82% 672 0.86% 78971 1.97% 1 0.10% ipn-37-220-87-45.artem-catv.ru
7 604 0.74% 604 0.77% 72655 1.81% 1 0.10% 178.158.54.124
8 4958 6.05% 4958 6.36% 48980 1.22% 9 0.87% 5x18x100x182.static-business.spb.ertelecom.ru
9 520 0.63% 492 0.63% 43747 1.09% 1 0.10% arpwatch-serverius.deltahost.com.ua
10 383 0.47% 319 0.41% 35108 0.88% 4 0.39% 78.186.57.150.static.ttnet.com.tr

Top 30 of 23406 Total Referrers
# Hits Referrer
1 26020 31.73% https://evakuator-kronshtadt.ru/
2 3635 4.43% https://i.activedigit.co.il/alaa-law/
3 2948 3.60% https://evakuator-kurortniy.ru/
4 2507 3.06% - (Direct Request)
5 2425 2.96% https://g.co/kgs/CT4xf5
6 1653 2.02% https://i.activedigit.co.il/golden/
7 1464 1.79% https://www.yp.ru/search/text/9088080/
8 1268 1.55% https://evakuator.expert/
9 1155 1.41% https://i.activedigit.co.il/alnahr/
10 1119 1.36% https://i.activedigit.co.il/top-asansor/
11 820 1.00% https://auto.evakuator.expert/
12 671 0.82% https://ritual-memory.ru/
13 582 0.71% https://spb.hipdir.com/p/evakuator-kurortnyy-rayon-sestroreck/
14 411 0.50% https://i.activedigit.co.il/activedigit/
15 320 0.39% https://pensionservice.ru/
16 316 0.39% https://zakonydo.ru/
17 297 0.36% https://odnoklassnikiblog.ru/
18 294 0.36% https://edgov.ru/
19 294 0.36% https://mobilecd.ru/
20 292 0.36% https://city-karta.ru/
21 291 0.35% https://onion.0mg0mg0mg.com
22 286 0.35% https://mosoblgazstroy.ru/
23 281 0.34% https://mfc-moskva-mo.ru/
24 281 0.34% https://onion.mega-official.com
25 277 0.34% https://vekuchis62.ru/
26 271 0.33% https://onion.blacksprut-zerkalo.org
27 269 0.33% https://govinsurance.ru/
28 269 0.33% https://tor.blacksprut-official.com
29 265 0.32% https://onion.bs2web.info
30 264 0.32% https://zakaztabaka.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://i.activedigit.co.il/golden/

Top 15 of 348 Total User Agents
# Hits User Agent
1 11709 14.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 1876 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1872 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1843 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1599 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1534 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1499 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1491 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1011 1.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 995 1.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 979 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 979 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 970 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 967 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 963 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 37260 45.44% 37247 47.78% 453218 11.32% Russian Federation
2 35400 43.17% 32284 41.42% 3071411 76.71% Unresolved/Unknown
3 2819 3.44% 2722 3.49% 211591 5.28% Network (net)
4 2290 2.79% 1837 2.36% 89399 2.23% Commercial (com)
5 2131 2.60% 2131 2.73% 21058 0.53% Poland
6 1119 1.36% 1074 1.38% 73630 1.84% Israel
7 520 0.63% 492 0.63% 43747 1.09% Ukraine
8 424 0.52% 320 0.41% 35326 0.88% Turkey
9 6 0.01% 6 0.01% 3947 0.10% Jordan
10 4 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
11 4 0.00% 0 0.00% 1 0.00% Germany
12 3 0.00% 1 0.00% 48 0.00% European Union
13 2 0.00% 0 0.00% 0 0.00% Brazil
14 2 0.00% 0 0.00% 0 0.00% Chile
15 2 0.00% 0 0.00% 0 0.00% Laos
16 2 0.00% 0 0.00% 0 0.00% Palestinian Territory, Occupied
17 2 0.00% 0 0.00% 1 0.00% Soviet Union
18 2 0.00% 0 0.00% 0 0.00% United States
19 1 0.00% 1 0.00% 218 0.01% Austria
20 1 0.00% 1 0.00% 218 0.01% Australia
21 1 0.00% 1 0.00% 117 0.00% Canada
22 1 0.00% 1 0.00% 117 0.00% Portugal
23 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23