Usage Statistics for i.activedigit.co.il

Summary Period: January 2022
Generated 01-Feb-2022 05:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 29307
Total Files 26612
Total Pages 11906
Total Visits 1528
Total KBytes 6800765
Total Unique Sites 1097
Total Unique URLs 594
Total Unique Referrers 88
Total Unique User Agents 378
. Avg Max
Hits per Hour 39 679
Hits per Day 945 4089
Files per Day 858 3496
Pages per Day 384 1159
Sites per Day 35 87
Visits per Day 49 74
KBytes per Day 219380 3188765
Hits by Response Code
Code 200 - OK 90.80% 26612
Code 206 - Partial Content 0.53% 156
Code 301 - Moved Permanently 0.60% 177
Code 302 - Found 1.57% 460
Code 304 - Not Modified 2.72% 796
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 3.72% 1091
Code 500 - Internal Server Error 0.04% 13

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 290 0.99% 236 0.89% 36 0.30% 26 1.70% 35 3.19% 12965 0.19%
2 568 1.94% 547 2.06% 286 2.40% 30 1.96% 40 3.65% 30923 0.45%
3 572 1.95% 537 2.02% 53 0.45% 42 2.75% 45 4.10% 21399 0.31%
4 424 1.45% 354 1.33% 38 0.32% 32 2.09% 69 6.29% 23992 0.35%
5 566 1.93% 518 1.95% 78 0.66% 54 3.53% 50 4.56% 26818 0.39%
6 1668 5.69% 1584 5.95% 1097 9.21% 70 4.58% 73 6.65% 112180 1.65%
7 1513 5.16% 1426 5.36% 1159 9.73% 49 3.21% 52 4.74% 118540 1.74%
8 504 1.72% 443 1.66% 97 0.81% 59 3.86% 49 4.47% 16650 0.24%
9 677 2.31% 658 2.47% 229 1.92% 59 3.86% 52 4.74% 38077 0.56%
10 1442 4.92% 1310 4.92% 858 7.21% 74 4.84% 66 6.02% 88087 1.30%
11 892 3.04% 856 3.22% 416 3.49% 55 3.60% 66 6.02% 55921 0.82%
12 496 1.69% 464 1.74% 68 0.57% 55 3.60% 44 4.01% 17983 0.26%
13 552 1.88% 531 2.00% 185 1.55% 40 2.62% 39 3.56% 32904 0.48%
14 528 1.80% 490 1.84% 319 2.68% 32 2.09% 39 3.56% 36531 0.54%
15 1118 3.81% 1066 4.01% 554 4.65% 55 3.60% 80 7.29% 76353 1.12%
16 1413 4.82% 1346 5.06% 1029 8.64% 62 4.06% 72 6.56% 111970 1.65%
17 1216 4.15% 1177 4.42% 914 7.68% 49 3.21% 73 6.65% 109218 1.61%
18 625 2.13% 571 2.15% 311 2.61% 52 3.40% 44 4.01% 38172 0.56%
19 810 2.76% 640 2.40% 395 3.32% 69 4.52% 71 6.47% 49983 0.73%
20 897 3.06% 839 3.15% 318 2.67% 63 4.12% 71 6.47% 50373 0.74%
21 647 2.21% 517 1.94% 385 3.23% 57 3.73% 55 5.01% 40995 0.60%
22 718 2.45% 649 2.44% 335 2.81% 66 4.32% 87 7.93% 45750 0.67%
23 793 2.71% 762 2.86% 324 2.72% 48 3.14% 51 4.65% 30820 0.45%
24 878 3.00% 829 3.12% 361 3.03% 47 3.08% 49 4.47% 37559 0.55%
25 814 2.78% 758 2.85% 356 2.99% 49 3.21% 76 6.93% 19928 0.29%
26 4089 13.95% 3496 13.14% 486 4.08% 45 2.95% 45 4.10% 3188765 46.89%
27 1141 3.89% 999 3.75% 344 2.89% 32 2.09% 43 3.92% 1261759 18.55%
28 528 1.80% 482 1.81% 314 2.64% 29 1.90% 38 3.46% 13678 0.20%
29 494 1.69% 424 1.59% 236 1.98% 34 2.23% 44 4.01% 12226 0.18%
30 1156 3.94% 981 3.69% 207 1.74% 61 3.99% 56 5.10% 982498 14.45%
31 1278 4.36% 1122 4.22% 118 0.99% 53 3.47% 61 5.56% 97748 1.44%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 2.04% 16 519 1.95% 12 389 3.27% 1030 31923 0.47%
1 20 636 2.17% 18 569 2.14% 13 406 3.41% 1169 36244 0.53%
2 19 608 2.07% 18 577 2.17% 14 457 3.84% 1518 47066 0.69%
3 20 645 2.20% 19 602 2.26% 15 478 4.01% 1497 46392 0.68%
4 19 601 2.05% 17 533 2.00% 15 493 4.14% 1274 39500 0.58%
5 21 669 2.28% 20 640 2.40% 15 490 4.12% 1438 44590 0.66%
6 23 742 2.53% 22 690 2.59% 16 509 4.28% 1591 49324 0.73%
7 31 981 3.35% 30 944 3.55% 17 543 4.56% 1966 60931 0.90%
8 42 1324 4.52% 40 1256 4.72% 19 601 5.05% 2621 81252 1.19%
9 62 1931 6.59% 59 1848 6.94% 20 634 5.33% 16365 507330 7.46%
10 49 1533 5.23% 45 1415 5.32% 20 620 5.21% 7582 235044 3.46%
11 54 1695 5.78% 49 1519 5.71% 19 590 4.96% 9611 297935 4.38%
12 57 1769 6.04% 51 1598 6.00% 22 689 5.79% 9347 289752 4.26%
13 55 1712 5.84% 45 1424 5.35% 18 567 4.76% 2659 82428 1.21%
14 73 2281 7.78% 68 2122 7.97% 18 586 4.92% 10811 335143 4.93%
15 70 2173 7.41% 60 1884 7.08% 17 531 4.46% 50044 1551353 22.81%
16 60 1866 6.37% 55 1724 6.48% 17 530 4.45% 36209 1122489 16.51%
17 40 1244 4.24% 36 1117 4.20% 14 452 3.80% 13077 405384 5.96%
18 37 1148 3.92% 34 1062 3.99% 13 424 3.56% 9288 287936 4.23%
19 41 1274 4.35% 36 1140 4.28% 14 451 3.79% 3402 105460 1.55%
20 48 1492 5.09% 43 1346 5.06% 11 360 3.02% 7088 219729 3.23%
21 26 812 2.77% 23 740 2.78% 11 348 2.92% 13340 413525 6.08%
22 29 902 3.08% 25 779 2.93% 11 357 3.00% 15253 472851 6.95%
23 21 670 2.29% 18 564 2.12% 12 401 3.37% 1199 37184 0.55%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 7544 25.74% 746637 10.98% /stats/usage_202201.html
2 1975 6.74% 1280 0.02% /
3 504 1.72% 21129 0.31% /alaa-law/
4 283 0.97% 2247 0.03% /alaa-law/css/style-magnific-popup.css
5 278 0.95% 41285 0.61% /alaa-law/css/bootstrap.css
6 278 0.95% 29548 0.43% /alaa-law/plugin/share/share-svg.css
7 271 0.92% 13707 0.20% /alaa-law/plugin/share/front.css
8 270 0.92% 15824 0.23% /alaa-law/css/animate.css
9 269 0.92% 11891 0.17% /alaa-law/plugin/share/sharing.js
10 268 0.91% 24957 0.37% /alaa-law/js/jquery-1.11.3.min.js
11 267 0.91% 7509 0.11% /alaa-law/css/style.css
12 266 0.91% 10179 0.15% /alaa-law/js/owl.carousel.min.js
13 265 0.90% 6469 0.10% /alaa-law/css/fonts.css
14 263 0.90% 2192 0.03% /alaa-law/css/owl.carousel.css
15 263 0.90% 4078 0.06% /alaa-law/js/wow.js
16 263 0.90% 924 0.01% /alaa-law/plugin/share/general.js
17 262 0.89% 248 0.00% /alaa-law/css/owl.theme.default.min.css
18 260 0.89% 1131 0.02% /alaa-law/js/custom.js
19 258 0.88% 5290 0.08% /alaa-law/js/SmoothScroll.js
20 258 0.88% 6957 0.10% /alaa-law/js/bootstrap.min.js
21 258 0.88% 5307 0.08% /alaa-law/js/jquery.magnific-popup.min.js
22 256 0.87% 446 0.01% /alaa-law/js/plugins.js
23 253 0.86% 1290 0.02% /alaa-law/js/jquery.nav.js
24 253 0.86% 599 0.01% /alaa-law/js/jquery.scrollTo-min.js
25 226 0.77% 10819 0.16% /golden/
26 140 0.48% 397 0.01% /form/
27 130 0.44% 8294 0.12% /olam/
28 128 0.44% 8363 0.12% /golan/
29 117 0.40% 1820 0.03% /golden/js/wow.js
30 93 0.32% 4609 0.07% /alnahr/

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 7544 25.74% 746637 10.98% /stats/usage_202201.html
2 278 0.95% 41285 0.61% /alaa-law/css/bootstrap.css
3 278 0.95% 29548 0.43% /alaa-law/plugin/share/share-svg.css
4 268 0.91% 24957 0.37% /alaa-law/js/jquery-1.11.3.min.js
5 504 1.72% 21129 0.31% /alaa-law/
6 270 0.92% 15824 0.23% /alaa-law/css/animate.css
7 271 0.92% 13707 0.20% /alaa-law/plugin/share/front.css
8 269 0.92% 11891 0.17% /alaa-law/plugin/share/sharing.js
9 226 0.77% 10819 0.16% /golden/
10 266 0.91% 10179 0.15% /alaa-law/js/owl.carousel.min.js

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 504 1.72% 403 28.99% /alaa-law/
2 1975 6.74% 244 17.55% /
3 226 0.77% 183 13.17% /golden/
4 93 0.32% 60 4.32% /alnahr/
5 72 0.25% 56 4.03% /areka/
6 67 0.23% 51 3.67% /baraem/
7 140 0.48% 51 3.67% /form/
8 57 0.19% 47 3.38% /a-star/
9 56 0.19% 41 2.95% /goodplace/
10 38 0.13% 35 2.52% /zalafe/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 504 1.72% 397 27.94% /alaa-law/
2 1975 6.74% 229 16.12% /
3 226 0.77% 195 13.72% /golden/
4 93 0.32% 75 5.28% /alnahr/
5 67 0.23% 56 3.94% /baraem/
6 72 0.25% 55 3.87% /areka/
7 57 0.19% 45 3.17% /a-star/
8 140 0.48% 45 3.17% /form/
9 56 0.19% 45 3.17% /goodplace/
10 38 0.13% 35 2.46% /zalafe/

Top 30 of 1097 Total Sites
# Hits Files KBytes Visits Hostname
1 4827 16.47% 4827 18.14% 316893 4.66% 4 0.26% 89-179-107-162.broadband.corbina.ru
2 3206 10.94% 2781 10.45% 2882595 42.39% 4 0.26% 88.241.165.223.dynamic.ttnet.com.tr
3 2396 8.18% 2396 9.00% 233125 3.43% 10 0.65% 185.57.29.194
4 2080 7.10% 2080 7.82% 195914 2.88% 2 0.13% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 501 1.71% 397 1.49% 354531 5.21% 3 0.20% 85.105.67.187.static.ttnet.com.tr
6 488 1.67% 438 1.65% 278054 4.09% 8 0.52% undefined.hostname.localhost
7 435 1.48% 417 1.57% 13039 0.19% 66 4.32% crawl-66-249-70-83.googlebot.com
8 370 1.26% 327 1.23% 864664 12.71% 3 0.20% 78.182.134.99.dynamic.ttnet.com.tr
9 335 1.14% 313 1.18% 10044 0.15% 74 4.84% crawl-66-249-70-85.googlebot.com
10 183 0.62% 162 0.61% 6524 0.10% 62 4.06% crawl-66-249-70-87.googlebot.com
11 126 0.43% 97 0.36% 122186 1.80% 6 0.39% 78.186.59.159.static.ttnet.com.tr
12 117 0.40% 115 0.43% 15726 0.23% 3 0.20% cache.google.com
13 109 0.37% 90 0.34% 147917 2.18% 2 0.13% dsl217-132-168-16.bb.netvision.net.il
14 104 0.35% 101 0.38% 6143 0.09% 1 0.07% dsl217-132-55-203.bb.netvision.net.il
15 101 0.34% 99 0.37% 190995 2.81% 2 0.13% 176.12.207.220
16 100 0.34% 52 0.20% 180668 2.66% 3 0.20% bzq-109-67-178-243.red.bezeqint.net
17 88 0.30% 82 0.31% 11457 0.17% 1 0.07% 93-172-99-65.bb.netvision.net.il
18 84 0.29% 49 0.18% 108 0.00% 2 0.13% 31.6.42.4
19 83 0.28% 83 0.31% 126204 1.86% 1 0.07% dsl217-132-38-79.bb.netvision.net.il
20 76 0.26% 68 0.26% 3928 0.06% 1 0.07% bzq-79-179-137-68.red.bezeqint.net
21 74 0.25% 44 0.17% 24378 0.36% 2 0.13% 176.12.219.176
22 74 0.25% 68 0.26% 3927 0.06% 2 0.13% 87.71.138.19
23 68 0.23% 1 0.00% 18 0.00% 1 0.07% ns3147667.ip-51-91-7.eu
24 66 0.23% 58 0.22% 5055 0.07% 1 0.07% 212.33.98.227
25 66 0.23% 34 0.13% 2141 0.03% 1 0.07% igld-80-230-90-74.inter.net.il
26 64 0.22% 0 0.00% 13 0.00% 0 0.00% msnbot-207-46-13-237.search.msn.com
27 62 0.21% 20 0.08% 753 0.01% 1 0.07% srv-104-194-199-111.mail.universitymail.org
28 58 0.20% 58 0.22% 2064 0.03% 3 0.20% igld-80-230-92-62.inter.net.il
29 57 0.19% 57 0.21% 2117 0.03% 2 0.13% dynamic.5.22.128.239.ccc.net.il
30 56 0.19% 56 0.21% 1891 0.03% 7 0.46% crawl-66-249-77-83.googlebot.com

Top 10 of 1097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3206 10.94% 2781 10.45% 2882595 42.39% 4 0.26% 88.241.165.223.dynamic.ttnet.com.tr
2 370 1.26% 327 1.23% 864664 12.71% 3 0.20% 78.182.134.99.dynamic.ttnet.com.tr
3 501 1.71% 397 1.49% 354531 5.21% 3 0.20% 85.105.67.187.static.ttnet.com.tr
4 4827 16.47% 4827 18.14% 316893 4.66% 4 0.26% 89-179-107-162.broadband.corbina.ru
5 488 1.67% 438 1.65% 278054 4.09% 8 0.52% undefined.hostname.localhost
6 2396 8.18% 2396 9.00% 233125 3.43% 10 0.65% 185.57.29.194
7 2080 7.10% 2080 7.82% 195914 2.88% 2 0.13% 3-i7-6700k-w-2-hosted-by.hshp.ovh
8 101 0.34% 99 0.37% 190995 2.81% 2 0.13% 176.12.207.220
9 100 0.34% 52 0.20% 180668 2.66% 3 0.20% bzq-109-67-178-243.red.bezeqint.net
10 109 0.37% 90 0.34% 147917 2.18% 2 0.13% dsl217-132-168-16.bb.netvision.net.il

Top 30 of 88 Total Referrers
# Hits Referrer
1 6880 23.48% https://i.activedigit.co.il/alaa-law/
2 3422 11.68% - (Direct Request)
3 2485 8.48% https://i.activedigit.co.il/golan/
4 2167 7.39% https://i.activedigit.co.il/golden/
5 2141 7.31% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
6 2087 7.12% https://i.activedigit.co.il/olam/
7 1074 3.66% https://www.maquestionmedicale.fr
8 721 2.46% https://i.activedigit.co.il/alnahr/
9 689 2.35% https://hydraruzxpsnew4af.top
10 644 2.20% https://xn--hdraruzxspnev4af-fh2i.com
11 625 2.13% https://hydraruszsxpnew4af.xyz
12 613 2.09% https://xn--hydrarzxpnew4af-hw5h.com
13 600 2.05% https://xn--hydr2wb-dn4cki.com
14 423 1.44% https://xn--hdraruxzpnew4af-n35h.com
15 416 1.42% https://xn--hdraruzpnew4af-vq9g.com
16 412 1.41% https://hydraruzspsnew4af.com
17 403 1.38% https://xn--hydraruzxpnw4af-ic5h.com
18 395 1.35% https://hydraruzspsnew4af.xyz
19 345 1.18% https://hydraruzxpsnew4af.xyz
20 272 0.93% https://i.activedigit.co.il/activedigit/
21 267 0.91% https://onion.xn--hdraruxzpnew4af-n35h.com
22 254 0.87% https://expertreviewplugin.ru/
23 248 0.85% https://i.activedigit.co.il/goodplace/
24 242 0.83% https://i.activedigit.co.il/form/
25 211 0.72% https://i.activedigit.co.il/a-star/
26 191 0.65% https://i.activedigit.co.il/grandfloor/
27 163 0.56% https://i.activedigit.co.il/rbahproject/
28 153 0.52% https://i.activedigit.co.il/baraem/
29 139 0.47% https://i.activedigit.co.il/zalafe/
30 98 0.33% https://i.activedigit.co.il/Mk-madafim/

Top 15 of 378 Total User Agents
# Hits User Agent
1 3259 11.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
2 1047 3.57% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
3 673 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
4 565 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
5 521 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
6 504 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 504 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 484 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
9 482 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 440 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
11 439 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
12 422 1.44% Mozilla/5.0 (Linux; Android 10; SM-N960F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
13 421 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 378 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Mobile
15 294 1.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for January 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10988 37.49% 10536 39.59% 1198581 17.62% Unresolved/Unknown
2 4847 16.54% 4847 18.21% 317870 4.67% Russian Federation
3 4212 14.37% 3610 13.57% 4224222 62.11% Turkey
4 3631 12.39% 3382 12.71% 664898 9.78% Israel
5 3002 10.24% 2073 7.79% 100967 1.48% Commercial (com)
6 2392 8.16% 2206 8.29% 289517 4.26% Network (net)
7 69 0.24% 2 0.01% 19 0.00% European Union
8 64 0.22% 21 0.08% 753 0.01% Non-Profit (org)
9 33 0.11% 33 0.12% 2094 0.03% Hungary
10 25 0.09% 24 0.09% 943 0.01% Palestinian Territory, Occupied
11 11 0.04% 2 0.01% 3 0.00% China
12 5 0.02% 5 0.02% 271 0.00% Brazil
13 4 0.01% 4 0.02% 160 0.00% Canada
14 4 0.01% 4 0.02% 2 0.00% Japan
15 4 0.01% 4 0.02% 168 0.00% Taiwan
16 4 0.01% 4 0.02% 35 0.00% United Kingdom
17 4 0.01% 4 0.02% 148 0.00% Uzbekistan
18 3 0.01% 3 0.01% 16 0.00% Argentina
19 2 0.01% 2 0.01% 45 0.00% Thailand
20 1 0.00% 1 0.00% 48 0.00% Belarus
21 1 0.00% 0 0.00% 0 0.00% Germany
22 1 0.00% 1 0.00% 5 0.00% South Africa


Generated by Webalizer Version 2.23