Usage Statistics for i.activedigit.co.il

Summary Period: September 2022
Generated 01-Oct-2022 05:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 61543
Total Files 59843
Total Pages 51124
Total Visits 2324
Total KBytes 3433214
Total Unique Sites 1162
Total Unique URLs 621
Total Unique Referrers 129
Total Unique User Agents 331
. Avg Max
Hits per Hour 85 482
Hits per Day 2051 6142
Files per Day 1994 6094
Pages per Day 1704 5713
Sites per Day 38 124
Visits per Day 77 151
KBytes per Day 114440 326738
Hits by Response Code
Code 200 - OK 97.24% 59843
Code 206 - Partial Content 0.15% 92
Code 301 - Moved Permanently 0.11% 68
Code 302 - Found 0.87% 537
Code 304 - Not Modified 0.33% 204
Code 404 - Not Found 1.29% 796
Code 500 - Internal Server Error 0.00% 3

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 352 0.57% 316 0.53% 107 0.21% 77 3.31% 63 5.42% 19153 0.56%
2 328 0.53% 279 0.47% 95 0.19% 70 3.01% 46 3.96% 28166 0.82%
3 380 0.62% 345 0.58% 76 0.15% 60 2.58% 52 4.48% 20923 0.61%
4 439 0.71% 387 0.65% 119 0.23% 84 3.61% 79 6.80% 24023 0.70%
5 414 0.67% 361 0.60% 45 0.09% 35 1.51% 52 4.48% 23340 0.68%
6 601 0.98% 559 0.93% 88 0.17% 68 2.93% 61 5.25% 21566 0.63%
7 473 0.77% 430 0.72% 115 0.22% 81 3.49% 62 5.34% 21425 0.62%
8 2256 3.67% 2227 3.72% 1864 3.65% 104 4.48% 75 6.45% 69020 2.01%
9 1526 2.48% 1498 2.50% 1258 2.46% 89 3.83% 86 7.40% 59969 1.75%
10 1506 2.45% 1436 2.40% 1244 2.43% 96 4.13% 98 8.43% 22243 0.65%
11 2248 3.65% 2201 3.68% 2000 3.91% 94 4.04% 78 6.71% 48238 1.41%
12 3239 5.26% 3181 5.32% 2654 5.19% 121 5.21% 117 10.07% 110031 3.20%
13 2368 3.85% 2339 3.91% 2097 4.10% 82 3.53% 79 6.80% 123329 3.59%
14 1926 3.13% 1883 3.15% 1715 3.35% 75 3.23% 57 4.91% 152253 4.43%
15 2798 4.55% 2696 4.51% 2396 4.69% 123 5.29% 94 8.09% 190268 5.54%
16 3220 5.23% 3141 5.25% 2796 5.47% 151 6.50% 124 10.67% 187636 5.47%
17 6142 9.98% 6094 10.18% 5713 11.17% 57 2.45% 72 6.20% 185263 5.40%
18 3367 5.47% 3300 5.51% 2820 5.52% 69 2.97% 88 7.57% 220049 6.41%
19 5100 8.29% 5056 8.45% 4756 9.30% 55 2.37% 57 4.91% 267461 7.79%
20 4856 7.89% 4777 7.98% 4204 8.22% 89 3.83% 90 7.75% 326738 9.52%
21 3407 5.54% 3331 5.57% 3045 5.96% 99 4.26% 91 7.83% 267999 7.81%
22 2555 4.15% 2512 4.20% 2231 4.36% 76 3.27% 73 6.28% 166917 4.86%
23 2788 4.53% 2660 4.44% 2368 4.63% 65 2.80% 86 7.40% 215017 6.26%
24 1862 3.03% 1833 3.06% 1702 3.33% 67 2.88% 64 5.51% 102638 2.99%
25 1659 2.70% 1626 2.72% 1364 2.67% 57 2.45% 59 5.08% 112142 3.27%
26 1073 1.74% 906 1.51% 862 1.69% 67 2.88% 71 6.11% 89407 2.60%
27 1118 1.82% 1076 1.80% 851 1.66% 74 3.18% 79 6.80% 69866 2.04%
28 1138 1.85% 1106 1.85% 854 1.67% 49 2.11% 72 6.20% 95794 2.79%
29 949 1.54% 900 1.50% 653 1.28% 67 2.88% 99 8.52% 86723 2.53%
30 1455 2.36% 1387 2.32% 1032 2.02% 84 3.61% 105 9.04% 105615 3.08%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2381 3.87% 77 2316 3.87% 68 2048 4.01% 4102 123067 3.58%
1 79 2372 3.85% 74 2247 3.75% 72 2177 4.26% 3888 116635 3.40%
2 71 2150 3.49% 70 2116 3.54% 69 2099 4.11% 3564 106907 3.11%
3 73 2210 3.59% 71 2147 3.59% 71 2148 4.20% 3615 108450 3.16%
4 76 2307 3.75% 75 2268 3.79% 70 2116 4.14% 3967 119021 3.47%
5 74 2235 3.63% 73 2195 3.67% 70 2114 4.14% 3772 113165 3.30%
6 77 2313 3.76% 74 2220 3.71% 71 2157 4.22% 3730 111890 3.26%
7 82 2472 4.02% 81 2433 4.07% 72 2176 4.26% 4096 122870 3.58%
8 84 2549 4.14% 82 2486 4.15% 73 2197 4.30% 4290 128700 3.75%
9 90 2701 4.39% 87 2612 4.36% 70 2117 4.14% 5125 153764 4.48%
10 109 3296 5.36% 106 3196 5.34% 75 2252 4.40% 7268 218051 6.35%
11 92 2782 4.52% 91 2740 4.58% 74 2244 4.39% 4917 147505 4.30%
12 89 2682 4.36% 88 2647 4.42% 70 2110 4.13% 4615 138458 4.03%
13 90 2713 4.41% 88 2669 4.46% 73 2200 4.30% 5008 150250 4.38%
14 100 3015 4.90% 98 2944 4.92% 72 2189 4.28% 5656 169667 4.94%
15 91 2730 4.44% 88 2669 4.46% 71 2155 4.22% 4986 149578 4.36%
16 92 2771 4.50% 88 2662 4.45% 74 2234 4.37% 5555 166658 4.85%
17 115 3474 5.64% 109 3283 5.49% 73 2206 4.31% 8724 261725 7.62%
18 84 2529 4.11% 80 2425 4.05% 68 2056 4.02% 5598 167933 4.89%
19 86 2585 4.20% 84 2539 4.24% 70 2118 4.14% 4841 145220 4.23%
20 84 2520 4.09% 81 2456 4.10% 71 2131 4.17% 4964 148908 4.34%
21 76 2297 3.73% 74 2248 3.76% 64 1923 3.76% 4407 132212 3.85%
22 75 2278 3.70% 73 2200 3.68% 66 1988 3.89% 3948 118453 3.45%
23 72 2181 3.54% 70 2125 3.55% 65 1969 3.85% 3804 114127 3.32%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 27765 45.11% 273835 7.98% /stats/
2 21628 35.14% 2417114 70.40% /stats/usage_202209.html
3 297 0.48% 12453 0.36% /alaa-law/
4 226 0.37% 148 0.00% /
5 208 0.34% 31221 0.91% /alaa-law/css/bootstrap.css
6 205 0.33% 12045 0.35% /alaa-law/css/animate.css
7 205 0.33% 10540 0.31% /alaa-law/plugin/share/front.css
8 205 0.33% 22288 0.65% /alaa-law/plugin/share/share-svg.css
9 203 0.33% 4987 0.15% /alaa-law/css/fonts.css
10 202 0.33% 9050 0.26% /alaa-law/plugin/share/sharing.js
11 201 0.33% 1594 0.05% /alaa-law/css/style-magnific-popup.css
12 200 0.32% 5738 0.17% /alaa-law/css/style.css
13 200 0.32% 18649 0.54% /alaa-law/js/jquery-1.11.3.min.js
14 198 0.32% 1698 0.05% /alaa-law/css/owl.carousel.css
15 198 0.32% 194 0.01% /alaa-law/css/owl.theme.default.min.css
16 198 0.32% 7733 0.23% /alaa-law/js/owl.carousel.min.js
17 197 0.32% 4047 0.12% /alaa-law/js/jquery.magnific-popup.min.js
18 196 0.32% 5299 0.15% /alaa-law/js/bootstrap.min.js
19 196 0.32% 865 0.03% /alaa-law/js/custom.js
20 195 0.32% 4009 0.12% /alaa-law/js/SmoothScroll.js
21 194 0.32% 990 0.03% /alaa-law/js/jquery.nav.js
22 194 0.32% 461 0.01% /alaa-law/js/jquery.scrollTo-min.js
23 193 0.31% 3012 0.09% /alaa-law/js/wow.js
24 193 0.31% 692 0.02% /alaa-law/plugin/share/general.js
25 190 0.31% 335 0.01% /alaa-law/js/plugins.js
26 116 0.19% 5527 0.16% /golden/
27 112 0.18% 6871 0.20% /alnahr/
28 110 0.18% 12924 0.38% /stats/usage_202206.html
29 47 0.08% 4405 0.13% /golden/js/jquery-1.11.3.min.js
30 47 0.08% 971 0.03% /golden/js/jquery.magnific-popup.min.js

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 21628 35.14% 2417114 70.40% /stats/usage_202209.html
2 27765 45.11% 273835 7.98% /stats/
3 208 0.34% 31221 0.91% /alaa-law/css/bootstrap.css
4 205 0.33% 22288 0.65% /alaa-law/plugin/share/share-svg.css
5 200 0.32% 18649 0.54% /alaa-law/js/jquery-1.11.3.min.js
6 110 0.18% 12924 0.38% /stats/usage_202206.html
7 297 0.48% 12453 0.36% /alaa-law/
8 205 0.33% 12045 0.35% /alaa-law/css/animate.css
9 205 0.33% 10540 0.31% /alaa-law/plugin/share/front.css
10 32 0.05% 10297 0.30% /alnahr/images/portfolio/11.jpeg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 27765 45.11% 1142 51.70% /stats/
2 297 0.48% 256 11.59% /alaa-law/
3 226 0.37% 218 9.87% /
4 116 0.19% 97 4.39% /golden/
5 110 0.18% 67 3.03% /stats/usage_202206.html
6 112 0.18% 62 2.81% /alnahr/
7 21628 35.14% 33 1.49% /stats/usage_202209.html
8 19 0.03% 21 0.95% /activedigit/
9 21 0.03% 20 0.91% /qebaa/
10 20 0.03% 19 0.86% /a-star/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 27765 45.11% 1140 51.35% /stats/
2 297 0.48% 254 11.44% /alaa-law/
3 226 0.37% 214 9.64% /
4 116 0.19% 101 4.55% /golden/
5 112 0.18% 74 3.33% /alnahr/
6 110 0.18% 66 2.97% /stats/usage_202206.html
7 21628 35.14% 31 1.40% /stats/usage_202209.html
8 19 0.03% 21 0.95% /activedigit/
9 21 0.03% 21 0.95% /qebaa/
10 20 0.03% 19 0.86% /a-star/

Top 30 of 1162 Total Sites
# Hits Files KBytes Visits Hostname
1 10628 17.27% 10628 17.76% 104785 3.05% 7 0.30% host-89-22-237-236.hosted-by-vdsina.ru
2 9854 16.01% 9854 16.47% 97208 2.83% 2 0.09% v1332506.hosted-by-vdsina.ru
3 8992 14.61% 8992 15.03% 978114 28.49% 4 0.17% 37-115-114-47.broadband.kyivstar.net
4 6641 10.79% 6641 11.10% 758035 22.08% 4 0.17% 109-162-126-245.broadband.kyivstar.net
5 3156 5.13% 3156 5.27% 31135 0.91% 6 0.26% host-193-188-22-23.hosted-by-vdsina.ru
6 3000 4.87% 3000 5.01% 338280 9.85% 1 0.04% 91.207.114.24
7 2858 4.64% 2858 4.78% 28195 0.82% 5 0.22% 5x18x96x183.static-business.spb.ertelecom.ru
8 1844 3.00% 1844 3.08% 216169 6.30% 6 0.26% v1072561.hosted-by-vdsina.ru
9 466 0.76% 405 0.68% 20469 0.60% 46 1.98% crawl-66-249-70-179.googlebot.com
10 410 0.67% 410 0.69% 42924 1.25% 1 0.04% 46-185-6-241.broadband.kyivstar.net
11 351 0.57% 351 0.59% 41938 1.22% 1 0.04% 91.207.114.21
12 274 0.45% 222 0.37% 10631 0.31% 65 2.80% crawl-66-249-70-181.googlebot.com
13 179 0.29% 179 0.30% 17745 0.52% 1 0.04% 37-115-214-203.broadband.kyivstar.net
14 176 0.29% 142 0.24% 28195 0.82% 1 0.04% igld-84-228-68-221.inter.net.il
15 134 0.22% 102 0.17% 5775 0.17% 46 1.98% crawl-66-249-70-183.googlebot.com
16 131 0.21% 108 0.18% 21214 0.62% 2 0.09% 185.46.77.7
17 131 0.21% 131 0.22% 4713 0.14% 2 0.09% 2-54-39-186.orange.net.il
18 127 0.21% 127 0.21% 1252 0.04% 108 4.65% ws117-230-252-122.rcil.gov.in
19 112 0.18% 104 0.17% 26010 0.76% 2 0.09% 77.137.77.249
20 111 0.18% 100 0.17% 20826 0.61% 1 0.04% 185.120.126.17.nat-dsl.099.net.il
21 110 0.18% 110 0.18% 13383 0.39% 1 0.04% 37-115-193-107.broadband.kyivstar.net
22 100 0.16% 100 0.17% 11857 0.35% 59 2.54% pool-95-104-188-2.netroad.ru
23 91 0.15% 1 0.00% 21 0.00% 1 0.04% static.88-198-218-4.clients.your-server.de
24 90 0.15% 90 0.15% 9359 0.27% 2 0.09% 134-249-214-107.broadband.kyivstar.net
25 85 0.14% 85 0.14% 838 0.02% 71 3.06% 200.16.68.111
26 81 0.13% 81 0.14% 798 0.02% 67 2.88% 170.238.79.2
27 81 0.13% 81 0.14% 2880 0.08% 3 0.13% 46.19.86.112
28 79 0.13% 75 0.13% 2402 0.07% 6 0.26% crawl-66-249-75-179.googlebot.com
29 78 0.13% 72 0.12% 3662 0.11% 1 0.04% 147.235.221.128
30 77 0.13% 71 0.12% 3408 0.10% 3 0.13% crawl-66-249-76-173.googlebot.com

Top 10 of 1162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8992 14.61% 8992 15.03% 978114 28.49% 4 0.17% 37-115-114-47.broadband.kyivstar.net
2 6641 10.79% 6641 11.10% 758035 22.08% 4 0.17% 109-162-126-245.broadband.kyivstar.net
3 3000 4.87% 3000 5.01% 338280 9.85% 1 0.04% 91.207.114.24
4 1844 3.00% 1844 3.08% 216169 6.30% 6 0.26% v1072561.hosted-by-vdsina.ru
5 10628 17.27% 10628 17.76% 104785 3.05% 7 0.30% host-89-22-237-236.hosted-by-vdsina.ru
6 9854 16.01% 9854 16.47% 97208 2.83% 2 0.09% v1332506.hosted-by-vdsina.ru
7 410 0.67% 410 0.69% 42924 1.25% 1 0.04% 46-185-6-241.broadband.kyivstar.net
8 351 0.57% 351 0.59% 41938 1.22% 1 0.04% 91.207.114.21
9 3156 5.13% 3156 5.27% 31135 0.91% 6 0.26% host-193-188-22-23.hosted-by-vdsina.ru
10 176 0.29% 142 0.24% 28195 0.82% 1 0.04% igld-84-228-68-221.inter.net.il

Top 30 of 129 Total Referrers
# Hits Referrer
1 9854 16.01% http://proserial.org
2 5186 8.43% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
3 5109 8.30% https://i.activedigit.co.il/alaa-law/
4 2943 4.78% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
5 2354 3.82% - (Direct Request)
6 2110 3.43% https://vyzovevakuatora.com/
7 1945 3.16% https://evakuator-kronshtadt.ru/
8 1926 3.13% https://911.spb.ru/evakuator-vsevolzhsk/
9 1822 2.96% https://i.activedigit.co.il/stats/usage_202209.html
10 1647 2.68% https://i.activedigit.co.il/alnahr/
11 1288 2.09% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
12 1210 1.97% https://i.activedigit.co.il/golden/
13 1134 1.84% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
14 776 1.26% https://adac.spb.ru/nashi-partnyory/
15 668 1.09% https://mega-infos.xyz
16 657 1.07% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
17 654 1.06% https://meganewinfo.xyz
18 648 1.05% https://meganew.xyz
19 644 1.05% https://xn--mga-kra.com
20 642 1.04% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
21 639 1.04% https://meganewinfos.xyz
22 639 1.04% https://xn--mga-sb-i4a.com
23 631 1.03% https://megasbinfo.net
24 629 1.02% https://megamarketdarknet.xyz
25 624 1.01% https://megadarknetmarket.top
26 623 1.01% https://megadarknetmarket.xyz
27 620 1.01% https://mega-darknet.shop
28 620 1.01% https://megasbinfo.xyz
29 618 1.00% https://xn--mga-sb-i4a.net
30 614 1.00% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz

Top 15 of 331 Total User Agents
# Hits User Agent
1 2592 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2591 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2584 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1466 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1436 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1430 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
7 1360 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1358 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1345 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1341 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1325 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1325 2.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1324 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1322 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1321 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for September 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 28486 46.29% 28486 47.60% 490237 14.28% Russian Federation
2 18810 30.56% 18653 31.17% 2023486 58.94% Network (net)
3 9129 14.83% 8666 14.48% 694820 20.24% Unresolved/Unknown
4 2446 3.97% 1723 2.88% 95334 2.78% Commercial (com)
5 2269 3.69% 2148 3.59% 126481 3.68% Israel
6 129 0.21% 16 0.03% 137 0.00% Germany
7 129 0.21% 127 0.21% 1252 0.04% India
8 37 0.06% 33 0.06% 317 0.01% European Union
9 31 0.05% 30 0.05% 425 0.01% Brazil
10 13 0.02% 4 0.01% 5 0.00% China
11 7 0.01% 7 0.01% 69 0.00% Canada
12 7 0.01% 7 0.01% 69 0.00% Mexico
13 7 0.01% 6 0.01% 141 0.00% Ukraine
14 6 0.01% 1 0.00% 2 0.00% Equatorial Guinea
15 6 0.01% 6 0.01% 123 0.00% Oman
16 5 0.01% 4 0.01% 104 0.00% Samoa
17 4 0.01% 4 0.01% 39 0.00% Viet Nam
18 3 0.00% 3 0.01% 30 0.00% Bangladesh
19 3 0.00% 3 0.01% 30 0.00% Netherlands
20 2 0.00% 2 0.00% 20 0.00% Australia
21 2 0.00% 0 0.00% 0 0.00% Montenegro
22 2 0.00% 0 0.00% 0 0.00% New Zealand
23 2 0.00% 2 0.00% 20 0.00% Paraguay
24 2 0.00% 0 0.00% 0 0.00% Romania
25 2 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.00% 1 0.00% 10 0.00% Czech Republic
27 1 0.00% 1 0.00% 10 0.00% Japan
28 1 0.00% 1 0.00% 10 0.00% Seychelles
29 1 0.00% 1 0.00% 42 0.00% Turkey


Generated by Webalizer Version 2.23