Usage Statistics for i.activedigit.co.il

Summary Period: November 2022
Generated 01-Dec-2022 05:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 84680
Total Files 82631
Total Pages 69814
Total Visits 1424
Total KBytes 4543507
Total Unique Sites 1035
Total Unique URLs 608
Total Unique Referrers 94
Total Unique User Agents 350
. Avg Max
Hits per Hour 141 439
Hits per Day 3387 4273
Files per Day 3305 4183
Pages per Day 2792 3457
Sites per Day 41 150
Visits per Day 56 112
KBytes per Day 181740 273469
Hits by Response Code
Code 200 - OK 97.58% 82631
Code 206 - Partial Content 0.26% 224
Code 301 - Moved Permanently 0.10% 85
Code 302 - Found 0.66% 559
Code 304 - Not Modified 0.47% 400
Code 404 - Not Found 0.92% 780
Code 405 - Method Not Allowed 0.00% 1

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
6 2509 2.96% 2249 2.72% 1612 2.31% 70 4.92% 120 11.59% 148175 3.26%
7 4273 5.05% 4183 5.06% 3255 4.66% 77 5.41% 128 12.37% 273469 6.02%
8 4060 4.79% 3989 4.83% 3209 4.60% 68 4.78% 128 12.37% 245660 5.41%
9 3544 4.19% 3459 4.19% 2882 4.13% 52 3.65% 98 9.47% 238023 5.24%
10 2936 3.47% 2880 3.49% 2291 3.28% 53 3.72% 106 10.24% 170832 3.76%
11 3671 4.34% 3577 4.33% 2727 3.91% 99 6.95% 150 14.49% 208893 4.60%
12 3393 4.01% 3276 3.96% 2607 3.73% 112 7.87% 142 13.72% 169311 3.73%
13 3250 3.84% 3185 3.85% 2608 3.74% 44 3.09% 75 7.25% 177260 3.90%
14 2950 3.48% 2870 3.47% 2344 3.36% 43 3.02% 73 7.05% 167240 3.68%
15 3266 3.86% 3215 3.89% 2638 3.78% 61 4.28% 116 11.21% 179926 3.96%
16 2984 3.52% 2965 3.59% 2584 3.70% 40 2.81% 54 5.22% 146244 3.22%
17 3745 4.42% 3684 4.46% 3209 4.60% 59 4.14% 96 9.28% 185704 4.09%
18 3700 4.37% 3618 4.38% 2900 4.15% 60 4.21% 95 9.18% 248374 5.47%
19 3632 4.29% 3571 4.32% 3124 4.47% 50 3.51% 63 6.09% 194939 4.29%
20 3349 3.95% 3255 3.94% 2821 4.04% 49 3.44% 63 6.09% 162430 3.57%
21 2677 3.16% 2622 3.17% 2004 2.87% 54 3.79% 106 10.24% 140848 3.10%
22 3769 4.45% 3728 4.51% 3416 4.89% 42 2.95% 76 7.34% 135326 2.98%
23 3818 4.51% 3725 4.51% 3457 4.95% 66 4.63% 79 7.63% 158036 3.48%
24 3287 3.88% 3135 3.79% 2950 4.23% 39 2.74% 72 6.96% 133138 2.93%
25 3118 3.68% 3021 3.66% 2720 3.90% 58 4.07% 83 8.02% 197613 4.35%
26 3562 4.21% 3470 4.20% 3089 4.42% 75 5.27% 94 9.08% 208109 4.58%
27 3538 4.18% 3496 4.23% 3023 4.33% 56 3.93% 73 7.05% 193096 4.25%
28 3377 3.99% 3332 4.03% 2928 4.19% 58 4.07% 68 6.57% 184221 4.05%
29 3117 3.68% 3014 3.65% 2706 3.88% 100 7.02% 85 8.21% 133662 2.94%
30 3155 3.73% 3112 3.77% 2710 3.88% 46 3.23% 72 6.96% 142978 3.15%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 3378 3.99% 132 3320 4.02% 122 3071 4.40% 6882 172038 3.79%
1 135 3378 3.99% 133 3335 4.04% 121 3047 4.36% 6620 165507 3.64%
2 125 3126 3.69% 124 3100 3.75% 121 3030 4.34% 6014 150346 3.31%
3 129 3232 3.82% 127 3179 3.85% 120 3009 4.31% 6296 157411 3.46%
4 126 3172 3.75% 123 3085 3.73% 118 2963 4.24% 6075 151864 3.34%
5 136 3413 4.03% 134 3353 4.06% 119 2992 4.29% 7036 175891 3.87%
6 127 3187 3.76% 125 3134 3.79% 114 2860 4.10% 6639 165987 3.65%
7 134 3359 3.97% 127 3177 3.84% 115 2885 4.13% 6642 166046 3.65%
8 137 3440 4.06% 135 3391 4.10% 112 2822 4.04% 7429 185733 4.09%
9 148 3702 4.37% 145 3625 4.39% 110 2774 3.97% 8267 206683 4.55%
10 142 3550 4.19% 139 3496 4.23% 109 2728 3.91% 7429 185730 4.09%
11 148 3707 4.38% 145 3637 4.40% 111 2781 3.98% 7446 186155 4.10%
12 147 3678 4.34% 142 3571 4.32% 110 2766 3.96% 8613 215336 4.74%
13 159 3998 4.72% 155 3876 4.69% 118 2967 4.25% 9240 230991 5.08%
14 176 4418 5.22% 170 4270 5.17% 121 3029 4.34% 11272 281792 6.20%
15 154 3861 4.56% 151 3798 4.60% 115 2880 4.13% 9048 226190 4.98%
16 150 3762 4.44% 144 3612 4.37% 115 2888 4.14% 7753 193826 4.27%
17 146 3661 4.32% 142 3557 4.30% 114 2868 4.11% 8455 211382 4.65%
18 137 3429 4.05% 134 3351 4.06% 112 2804 4.02% 7964 199099 4.38%
19 138 3473 4.10% 134 3353 4.06% 116 2910 4.17% 7313 182832 4.02%
20 142 3555 4.20% 137 3449 4.17% 114 2855 4.09% 8143 203584 4.48%
21 138 3459 4.08% 134 3361 4.07% 116 2912 4.17% 7506 187657 4.13%
22 132 3312 3.91% 129 3233 3.91% 117 2929 4.20% 6903 172581 3.80%
23 137 3430 4.05% 134 3368 4.08% 121 3044 4.36% 6754 168845 3.72%

Top 30 of 608 Total URLs
# Hits KBytes URL
1 42829 50.58% 422886 9.31% /stats/
2 21881 25.84% 2629546 57.87% /stats/usage_202210.html
3 3066 3.62% 344488 7.58% /stats/usage_202211.html
4 381 0.45% 18507 0.41% /golden/
5 303 0.36% 12705 0.28% /alaa-law/
6 210 0.25% 22382 0.49% /alaa-law/plugin/share/share-svg.css
7 206 0.24% 30807 0.68% /alaa-law/css/bootstrap.css
8 206 0.24% 7930 0.17% /alaa-law/js/owl.carousel.min.js
9 206 0.24% 10436 0.23% /alaa-law/plugin/share/front.css
10 204 0.24% 11970 0.26% /alaa-law/css/animate.css
11 203 0.24% 9021 0.20% /alaa-law/plugin/share/sharing.js
12 201 0.24% 1689 0.04% /alaa-law/css/owl.carousel.css
13 200 0.24% 192 0.00% /alaa-law/css/owl.theme.default.min.css
14 198 0.23% 1570 0.03% /alaa-law/css/style-magnific-popup.css
15 198 0.23% 18555 0.41% /alaa-law/js/jquery-1.11.3.min.js
16 197 0.23% 4864 0.11% /alaa-law/css/fonts.css
17 197 0.23% 688 0.02% /alaa-law/plugin/share/general.js
18 196 0.23% 5326 0.12% /alaa-law/js/bootstrap.min.js
19 195 0.23% 5622 0.12% /alaa-law/css/style.css
20 195 0.23% 4027 0.09% /alaa-law/js/jquery.magnific-popup.min.js
21 193 0.23% 3988 0.09% /alaa-law/js/SmoothScroll.js
22 191 0.23% 139 0.00% /
23 191 0.23% 838 0.02% /alaa-law/js/custom.js
24 190 0.22% 969 0.02% /alaa-law/js/jquery.nav.js
25 190 0.22% 449 0.01% /alaa-law/js/jquery.scrollTo-min.js
26 188 0.22% 329 0.01% /alaa-law/js/plugins.js
27 188 0.22% 2933 0.06% /alaa-law/js/wow.js
28 188 0.22% 11627 0.26% /alnahr/
29 135 0.16% 3669 0.08% /golden/js/bootstrap.min.js
30 135 0.16% 2788 0.06% /golden/js/jquery.magnific-popup.min.js

Top 10 of 608 Total URLs By KBytes
# Hits KBytes URL
1 21881 25.84% 2629546 57.87% /stats/usage_202210.html
2 42829 50.58% 422886 9.31% /stats/
3 3066 3.62% 344488 7.58% /stats/usage_202211.html
4 206 0.24% 30807 0.68% /alaa-law/css/bootstrap.css
5 210 0.25% 22382 0.49% /alaa-law/plugin/share/share-svg.css
6 198 0.23% 18555 0.41% /alaa-law/js/jquery-1.11.3.min.js
7 381 0.45% 18507 0.41% /golden/
8 118 0.14% 17797 0.39% /golden/css/bootstrap.css
9 50 0.06% 16947 0.37% /alnahr/images/portfolio/11.jpeg
10 48 0.06% 16350 0.36% /alnahr/images/portfolio/12.jpeg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 381 0.45% 276 21.13% /golden/
2 303 0.36% 255 19.53% /alaa-law/
3 191 0.23% 232 17.76% /
4 188 0.22% 100 7.66% /alnahr/
5 42829 50.58% 32 2.45% /stats/
6 72 0.09% 25 1.91% /NaamanArara/
7 25 0.03% 25 1.91% /activedigit/
8 21 0.02% 24 1.84% /golan/
9 21 0.02% 22 1.68% /zalafe/
10 26 0.03% 21 1.61% /baraem/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 381 0.45% 278 20.98% /golden/
2 303 0.36% 255 19.25% /alaa-law/
3 191 0.23% 229 17.28% /
4 188 0.22% 117 8.83% /alnahr/
5 42829 50.58% 30 2.26% /stats/
6 72 0.09% 27 2.04% /NaamanArara/
7 25 0.03% 26 1.96% /activedigit/
8 21 0.02% 23 1.74% /golan/
9 21 0.02% 23 1.74% /zalafe/
10 26 0.03% 22 1.66% /baraem/

Top 30 of 1035 Total Sites
# Hits Files KBytes Visits Hostname
1 25105 29.65% 25105 30.38% 247881 5.46% 1 0.07% host-193-188-22-23.hosted-by-vdsina.ru
2 12880 15.21% 12880 15.59% 1547852 34.07% 2 0.14% vm711319.stark-industries.solutions
3 9856 11.64% 9856 11.93% 97313 2.14% 7 0.49% 5x18x217x193.static-business.spb.ertelecom.ru
4 9000 10.63% 9000 10.89% 1081574 23.80% 4 0.28% host-176-124-215-108.hosted-by-vdsina.ru
5 4287 5.06% 4287 5.19% 42330 0.93% 2 0.14% host-89-22-237-236.hosted-by-vdsina.ru
6 3563 4.21% 3563 4.31% 35185 0.77% 1 0.07% 5x18x96x183.static-business.spb.ertelecom.ru
7 3060 3.61% 3060 3.70% 343850 7.57% 1 0.07% dim.studio3
8 278 0.33% 169 0.20% 10653 0.23% 5 0.35% 78.182.152.74.dynamic.ttnet.com.tr
9 168 0.20% 155 0.19% 8077 0.18% 14 0.98% crawl-66-249-70-179.googlebot.com
10 149 0.18% 139 0.17% 5892 0.13% 8 0.56% crawl-66-249-76-173.googlebot.com
11 143 0.17% 136 0.16% 15845 0.35% 1 0.07% adsl-37.76.222.161.mada.ps
12 143 0.17% 143 0.17% 9576 0.21% 6 0.42% fwdproxy-cln-002.fbsv.net
13 137 0.16% 108 0.13% 3515 0.08% 6 0.42% rate-limited-proxy-74-125-151-178.google.com
14 123 0.15% 116 0.14% 15530 0.34% 1 0.07% 147.235.211.194
15 112 0.13% 107 0.13% 3415 0.08% 11 0.77% crawl-66-249-66-151.googlebot.com
16 111 0.13% 87 0.11% 4249 0.09% 18 1.26% crawl-66-249-70-181.googlebot.com
17 108 0.13% 1 0.00% 28 0.00% 1 0.07% 204.48.27.224
18 99 0.12% 68 0.08% 5181 0.11% 5 0.35% bzq-79-182-85-25.red.bezeqint.net
19 95 0.11% 94 0.11% 9204 0.20% 5 0.35% fwdproxy-cln-020.fbsv.net
20 94 0.11% 85 0.10% 16121 0.35% 1 0.07% 141.226.89.94
21 94 0.11% 94 0.11% 6239 0.14% 5 0.35% fwdproxy-cln-116.fbsv.net
22 90 0.11% 89 0.11% 7783 0.17% 5 0.35% fwdproxy-cln-011.fbsv.net
23 86 0.10% 86 0.10% 5130 0.11% 1 0.07% fwdproxy-cln-023.fbsv.net
24 85 0.10% 85 0.10% 5916 0.13% 5 0.35% fwdproxy-cln-019.fbsv.net
25 84 0.10% 80 0.10% 4837 0.11% 5 0.35% crawl-66-249-76-176.googlebot.com
26 84 0.10% 29 0.04% 974 0.02% 1 0.07% rate-limited-proxy-66-249-87-18.google.com
27 83 0.10% 74 0.09% 11927 0.26% 3 0.21% 5.28.132.166
28 80 0.09% 70 0.08% 2711 0.06% 7 0.49% crawl-66-249-66-153.googlebot.com
29 80 0.09% 80 0.10% 5146 0.11% 4 0.28% fwdproxy-cln-007.fbsv.net
30 80 0.09% 80 0.10% 4652 0.10% 5 0.35% fwdproxy-cln-013.fbsv.net

Top 10 of 1035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12880 15.21% 12880 15.59% 1547852 34.07% 2 0.14% vm711319.stark-industries.solutions
2 9000 10.63% 9000 10.89% 1081574 23.80% 4 0.28% host-176-124-215-108.hosted-by-vdsina.ru
3 3060 3.61% 3060 3.70% 343850 7.57% 1 0.07% dim.studio3
4 25105 29.65% 25105 30.38% 247881 5.46% 1 0.07% host-193-188-22-23.hosted-by-vdsina.ru
5 9856 11.64% 9856 11.93% 97313 2.14% 7 0.49% 5x18x217x193.static-business.spb.ertelecom.ru
6 4287 5.06% 4287 5.19% 42330 0.93% 2 0.14% host-89-22-237-236.hosted-by-vdsina.ru
7 3563 4.21% 3563 4.31% 35185 0.77% 1 0.07% 5x18x96x183.static-business.spb.ertelecom.ru
8 94 0.11% 85 0.10% 16121 0.35% 1 0.07% 141.226.89.94
9 143 0.17% 136 0.16% 15845 0.35% 1 0.07% adsl-37.76.222.161.mada.ps
10 123 0.15% 116 0.14% 15530 0.34% 1 0.07% 147.235.211.194

Top 30 of 94 Total Referrers
# Hits Referrer
1 27878 32.92% https://evakuator-kronshtadt.ru/
2 9152 10.81% https://schoolofwoodcarving.com/
3 5979 7.06% https://auto.evakuator.expert/nashi-partnyory/
4 5053 5.97% https://i.activedigit.co.il/alaa-law/
5 4503 5.32% https://grabovetskiy.com/
6 3885 4.59% https://i.activedigit.co.il/golden/
7 3665 4.33% https://evakuator-kurortniy.ru/contacts/
8 2967 3.50% https://i.activedigit.co.il/alnahr/
9 2853 3.37% - (Direct Request)
10 2514 2.97% https://forpart.ru
11 2250 2.66% https://www.facebook.com/woodcarvergrabovetskiy
12 2247 2.65% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
13 2021 2.39% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
14 1773 2.09% https://sharlux.ru
15 1266 1.50% https://schoolofwoodcarving.io/
16 1002 1.18% http://www.webviki.ru/evakuator-kronshtadt.ru
17 542 0.64% https://hydraruzxpsnew4af.net
18 533 0.63% https://i.activedigit.co.il/NaamanArara/
19 527 0.62% https://hydraruzxpsnew4af.shop
20 518 0.61% https://xn--hydrarzxpnw4af-93b9813j.net
21 503 0.59% https://xn--hydraruzxpnw4af-m8b.net
22 486 0.57% https://xn--hydraruzxpnw4af-m8b.xyz
23 484 0.57% https://xn--hydrarzxpnw4af-93b9813j.com
24 441 0.52% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
25 237 0.28% https://i.activedigit.co.il/baraem/
26 121 0.14% https://i.activedigit.co.il/grandfloor/
27 108 0.13% https://www.google.com
28 93 0.11% https://i.activedigit.co.il/rbahproject/
29 84 0.10% https://i.activedigit.co.il/golan/
30 77 0.09% https://i.activedigit.co.il/activedigit/

Top 15 of 350 Total User Agents
# Hits User Agent
1 3663 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3617 4.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3488 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1865 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1853 2.19% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1847 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1845 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1837 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1824 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1823 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1810 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1799 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1799 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1797 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1796 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for November 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 51823 61.20% 51823 62.72% 1504401 33.11% Russian Federation
2 22244 26.27% 21675 26.23% 2355224 51.84% Unresolved/Unknown
3 5290 6.25% 5142 6.22% 376168 8.28% Network (net)
4 2740 3.24% 1913 2.32% 116758 2.57% Commercial (com)
5 1916 2.26% 1807 2.19% 148893 3.28% Israel
6 278 0.33% 169 0.20% 10653 0.23% Turkey
7 247 0.29% 233 0.28% 22164 0.49% Palestinian Territory, Occupied
8 74 0.09% 74 0.09% 9007 0.20% Wallis and Futuna Islands
9 38 0.04% 4 0.00% 10 0.00% Non-Profit (org)
10 10 0.01% 6 0.01% 5 0.00% Japan
11 5 0.01% 4 0.00% 117 0.00% Samoa
12 3 0.00% 1 0.00% 1 0.00% Germany
13 2 0.00% 0 0.00% 0 0.00% Canada
14 2 0.00% 1 0.00% 1 0.00% Equatorial Guinea
15 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.00% 1 0.00% 82 0.00% Malaysia
17 2 0.00% 1 0.00% 1 0.00% United States
18 1 0.00% 1 0.00% 20 0.00% United Arab Emirates
19 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23